Production and industry
Industrial production and wholesale prices
Industrial production and wholesale prices: 123.3 in August 2026
123.3
Data through
Terms in this reading
- Index of Industrial Production
- India’s monthly measure of industrial output. The current series uses 2022-23 equal to 100 and is not spliced to older-base index levels. Definition and conventions
Notes
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
Industrial production base: 2022-23. Wholesale-price index base: 2022-23. Different bases are not spliced.
General . The current base is 2022-23=100; older-base index levels are not spliced into this series. An asterisk in the release denotes a quick estimate.
Publication cadence: Monthly. Missing observations are not zero.
Industrial production and wholesale prices · Index
Industrial production and wholesale prices · Index: 41 observations shown, from 2023-04 through 2026-08.
| Period | Index |
|---|---|
| 2023-04 | 100.4 |
| 2023-05 | 105.2 |
| 2023-06 | 104.6 |
| 2023-07 | 103 |
| 2023-08 | 106.9 |
| 2023-09 | 104.9 |
| 2023-10 | 106.6 |
| 2023-11 | 101.1 |
| 2023-12 | 109 |
| 2024-01 | 111.1 |
| 2024-02 | 109.7 |
| 2024-03 | 119 |
| 2024-04 | 107.5 |
| 2024-05 | 112.9 |
| 2024-06 | 112.2 |
| 2024-07 | 111 |
| 2024-08 | 109.1 |
| 2024-09 | 109.8 |
| 2024-10 | 112.6 |
| 2024-11 | 107.1 |
| 2024-12 | 115.7 |
| 2025-01 | 118.1 |
| 2025-02 | 112.9 |
| 2025-03 | 125.9 |
| 2025-04 | 112.7 |
| 2025-05 | 116.7 |
| 2025-06 | 114.7 |
| 2025-07 | 117 |
| 2025-08 | 114.2 |
| 2025-09 | 116.5 |
| 2025-10 | 111.6 |
| 2025-11 | 114.6 |
| 2025-12 | 123.5 |
| 2026-01 | 123 |
| 2026-02 | 117.9 |
| 2026-03 | 129.7 |
| 2026-04 | 118.2 |
| 2026-05 | 122.5 |
| 2026-06 | 124.8 |
| 2026-07 | 125.6 |
| 2026-08 | 123.3 |
data.indiadispatch.com
Industrial production index
| Period | Index | Provisional |
|---|---|---|
| August 2026 | 123.3 | Yes |
| July 2026 | 125.6 | No |
| June 2026 | 124.8 | No |
| May 2026 | 122.5 | No |
| April 2026 | 118.2 | No |
| March 2026 | 129.7 | No |
| February 2026 | 117.9 | No |
| January 2026 | 123 | No |
| December 2025 | 123.5 | No |
| November 2025 | 114.6 | No |
| October 2025 | 111.6 | No |
| September 2025 | 116.5 | No |
| August 2025 | 114.2 | Yes |
| July 2025 | 117 | No |
| June 2025 | 114.7 | No |
| May 2025 | 116.7 | No |
| April 2025 | 112.7 | No |
| March 2025 | 125.9 | No |
| February 2025 | 112.9 | No |
| January 2025 | 118.1 | No |
| December 2024 | 115.7 | No |
| November 2024 | 107.1 | No |
| October 2024 | 112.6 | No |
| September 2024 | 109.8 | No |
| August 2024 | 109.1 | No |
| July 2024 | 111 | No |
| June 2024 | 112.2 | No |
| May 2024 | 112.9 | Yes |
| April 2024 | 107.5 | No |
| March 2024 | 119 | No |
| February 2024 | 109.7 | No |
| January 2024 | 111.1 | No |
| December 2023 | 109 | No |
| November 2023 | 101.1 | No |
| October 2023 | 106.6 | No |
| September 2023 | 104.9 | No |
| August 2023 | 106.9 | No |
| July 2023 | 103 | No |
| June 2023 | 104.6 | No |
| May 2023 | 105.2 | Yes |
| April 2023 | 100.4 | No |
data.indiadispatch.com
Wholesale-price index
| Period | Index |
|---|---|
| August 2026 | 110.8 |
| July 2026 | 110 |
| June 2026 | 110.3 |
| May 2026 | 110.1 |
| April 2026 | 108.9 |
| March 2026 | 104.6 |
| February 2026 | 103.1 |
| January 2026 | 102.3 |
| December 2025 | 101.9 |
| November 2025 | 101.5 |
| October 2025 | 100.9 |
| September 2025 | 101 |
| August 2025 | 100.8 |
| July 2025 | 100.2 |
| June 2025 | 100.3 |
| May 2025 | 100.2 |
| April 2025 | 100.5 |
| March 2025 | 100.6 |
| February 2025 | 100.9 |
| January 2025 | 101.1 |
| December 2024 | 101.6 |
| November 2024 | 102.1 |
| October 2024 | 102.1 |
| September 2024 | 101.2 |
| August 2024 | 100.8 |
| July 2024 | 101 |
| June 2024 | 100.7 |
| May 2024 | 100.4 |
| April 2024 | 99.9 |
| March 2024 | 99.4 |
| February 2024 | 99.3 |
| January 2024 | 99.3 |
| December 2023 | 99.4 |
| November 2023 | 100.1 |
| October 2023 | 100.1 |
| September 2023 | 99.6 |
| August 2023 | 99.5 |
| July 2023 | 99.1 |
| June 2023 | 98.3 |
| May 2023 | 98.6 |
| April 2023 | 99 |
data.indiadispatch.com
Source: Ministry of Statistics and Programme Implementation, India Dispatch Research
Cite this reading
India by the numbers, Industrial production and wholesale prices, August 2026. 123.3. Source: Ministry of Statistics and Programme Implementation. https://data.indiadispatch.com/economy/industrial-production
Published content updated . This is separate from the source observation period.
All production and industry data · All data · About the data