Consumer-price inflation
Data through
Consumer prices rose 5.54% from a year earlier
Annual , not a monthly price change. The index base changed in 2026.
Year-on-year consumer-price inflation
Year-on-year consumer-price inflation: 15 observations shown, from July 2025 through September 2026.
| Period | Percent |
|---|---|
| July 2025 | 1.6% |
| August 2025 | 2.1% |
| September 2025 | 1.5% |
| October 2025 | 0.3% |
| November 2025 | 0.7% |
| December 2025 | 1.3% |
| January 2026 | 2.8% |
| February 2026 | 3.2% |
| March 2026 | 3.4% |
| April 2026 | 3.5% |
| May 2026 | 3.9% |
| June 2026 | 4.4% |
| July 2026 | 4.5% |
| August 2026 | 4.8% |
| September 2026 | 5.5% |
data.indiadispatch.com
Source: Ministry of Statistics and Programme Implementation, India Dispatch Research
What the figures measure
measures the year-on-year change in household prices. Food inflation was 7.74% in the same release. These are annual rates, not monthly price changes.
+0.71 points compared with August 2026.
+2.14 points compared with March 2026.
+4 points compared with September 2025.
The consumer price index, or , changed its base from 2012 to 2024 in 2026. The table identifies the base used for every observation; the series is not an unchanged-basket index.
A lower positive inflation rate means prices are still rising, but more slowly than a year earlier. A negative rate means a year-on-year fall.
Terms in this reading
- Consumer-price inflation
- The percentage change in a consumer price index, which measures the price of a basket of household goods and services. The year-on-year rate compares the same month in successive years. Definition and conventions
All-India combined inflation
| Month | Consumer prices | Food prices | Index base |
|---|---|---|---|
| September 2026 | 5.54% | 7.74% | 2024 |
| August 2026 | 4.83% | 5.97% | 2024 |
| July 2026 | 4.45% | 5.52% | 2024 |
| June 2026 | 4.38% | 5.32% | 2024 |
| May 2026 | 3.93% | 4.78% | 2024 |
| April 2026 | 3.48% | 4.2% | 2024 |
| March 2026 | 3.4% | 3.87% | 2024 |
| February 2026 | 3.21% | 3.47% | 2024 |
| January 2026 | 2.75% | 2.13% | 2024 |
| December 2025 | 1.33% | −2.71% | 2012 |
| November 2025 | 0.71% | −3.91% | 2012 |
| October 2025 | 0.25% | −5.02% | 2012 |
| September 2025 | 1.54% | −2.28% | 2012 |
| August 2025 | 2.07% | −0.69% | 2012 |
| July 2025 | 1.55% | −1.76% | 2012 |
data.indiadispatch.com
Cite this reading
India by the numbers, Consumer-price inflation, September 2026. Consumer-price inflation, year on year: 5.54%. Source: Ministry of Statistics and Programme Implementation. https://data.indiadispatch.com/economy/inflation
Published content updated . This is separate from the source observation period.