Consumer-price inflation
India’s consumer-price inflation was 4.82% in August 2026
Observations: August 2026
Consumer-price inflation measures the year-on-year change in household prices. Food inflation was 5.95% in the same release. These are annual rates, not monthly price changes.
What the figures measure
+0.37 points compared with July 2026.
+1.61 points compared with February 2026.
+2.75 points compared with August 2025.
The consumer price index, or CPI, changed its base from 2012 to 2024 in 2026. The table identifies the base used for every observation; the series is not an unchanged-basket index.
A lower positive inflation rate means prices are still rising, but more slowly than a year earlier. A negative rate means a year-on-year fall.
Year-on-year consumer-price inflation
data.indiadispatch.com
All-India combined inflation
| Month | Consumer prices | Food prices | Index base |
|---|---|---|---|
| August 2026 | 4.82% | 5.95% | 2024 |
| July 2026 | 4.45% | 5.52% | 2024 |
| June 2026 | 4.38% | 5.32% | 2024 |
| May 2026 | 3.93% | 4.78% | 2024 |
| April 2026 | 3.48% | 4.2% | 2024 |
| March 2026 | 3.4% | 3.87% | 2024 |
| February 2026 | 3.21% | 3.47% | 2024 |
| January 2026 | 2.75% | 2.13% | 2024 |
| December 2025 | 1.33% | −2.71% | 2012 |
| November 2025 | 0.71% | −3.91% | 2012 |
| October 2025 | 0.25% | −5.02% | 2012 |
| September 2025 | 1.54% | −2.28% | 2012 |
| August 2025 | 2.07% | −0.69% | 2012 |
| July 2025 | 1.55% | −1.76% | 2012 |
data.indiadispatch.com
Source: Ministry of Statistics and Programme Implementation. India Dispatch Research.
Explore all economy indicators · Definitions and conventions