Trade with China
Financial year 2025-26
India imported 8 times as much from China as it exported
Goods trade by value in a completed financial year. Services and Hong Kong are excluded.
Merchandise imports from China
Merchandise imports from China: 15 observations shown, from FY 2011-12 through FY 2025-26.
| Period | US dollars |
|---|---|
| FY 2011-12 | $43.5 billion |
| FY 2012-13 | $54.7 billion |
| FY 2013-14 | $52.2 billion |
| FY 2014-15 | $51 billion |
| FY 2015-16 | $60.4 billion |
| FY 2016-17 | $61.7 billion |
| FY 2017-18 | $61.3 billion |
| FY 2018-19 | $76.4 billion |
| FY 2019-20 | $70.3 billion |
| FY 2020-21 | $65.3 billion |
| FY 2021-22 | $65.2 billion |
| FY 2022-23 | $94.6 billion |
| FY 2023-24 | $98.5 billion |
| FY 2024-25 | $102 billion |
| FY 2025-26 | $113 billion |
data.indiadispatch.com
Source: Department of Commerce, India Dispatch Research
What the figures measure
Merchandise imports from China were $113 billion, against exports of $14.3 billion, in the latest completed financial year. This comparison measures value, not physical quantities.
Merchandise trade covers goods, not services. China is reported separately from Hong Kong.
Trade balance equals India’s exports minus its imports. A negative balance is a merchandise deficit.
Current-year figures are provisional and cumulative from April through the stated month. They are kept separate from completed financial years.
Current financial year to date
| Period | Exports to China | Imports from China | Balance |
|---|---|---|---|
| April through September 2026 | $11.4 billion | $80.4 billion | −$69 billion |
data.indiadispatch.com
Completed financial years
| Financial year | Exports to China | Imports from China | Balance |
|---|---|---|---|
| 2025-26 | $14.3 billion | $113 billion | −$99.2 billion |
| 2024-25 | $16.7 billion | $102 billion | −$85.1 billion |
| 2023-24 | $15.3 billion | $98.5 billion | −$83.2 billion |
| 2022-23 | $21.3 billion | $94.6 billion | −$73.3 billion |
| 2021-22 | $21.2 billion | $65.2 billion | −$44 billion |
| 2020-21 | $16.6 billion | $65.3 billion | −$48.6 billion |
| 2019-20 | $16.8 billion | $70.3 billion | −$53.6 billion |
| 2018-19 | $13.3 billion | $76.4 billion | −$63 billion |
| 2017-18 | $10.2 billion | $61.3 billion | −$51.1 billion |
| 2016-17 | $9.01 billion | $61.7 billion | −$52.7 billion |
| 2015-16 | $12 billion | $60.4 billion | −$48.5 billion |
| 2014-15 | $14.9 billion | $51 billion | −$36.2 billion |
| 2013-14 | $13.6 billion | $52.2 billion | −$38.7 billion |
| 2012-13 | $18.1 billion | $54.7 billion | −$36.6 billion |
| 2011-12 | $14.2 billion | $43.5 billion | −$29.3 billion |
data.indiadispatch.com
Cite this reading
India by the numbers, Trade with China, Financial year 2025-26. Goods imports from China: $113 billion imports in 2025-26. Source: Department of Commerce. https://data.indiadispatch.com/world/china-trade
Published content updated . This is separate from the source observation period.