Investor accounts
: 237.7 million in August 2026
237.7 million
Data through
Notes
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
Accounts are not unique investors. Active-account definitions follow the source.
Combined NSDL and CDSL investor accounts. An account is not the same as an individual investor, and one person may hold more than one account.
Publication cadence: Monthly. Missing observations are not zero.
| Period | Total accounts | Active accounts | Nsdl accounts | Cdsl accounts |
|---|---|---|---|---|
| August 2026 | 237.7 million | 79.75 million | 46.7 million | 191 million |
| July 2026 | 234.43 million | 78.22 million | 46.17 million | 188.26 million |
| June 2026 | 231.55 million | 75.35 million | 45.63 million | 185.92 million |
| May 2026 | 228.93 million | 74.51 million | 45.1 million | 183.83 million |
| April 2026 | 226.8 million | 76.52 million | 44.75 million | 182.05 million |
| March 2026 | 224.51 million | 73.45 million | 44.39 million | 180.12 million |
| February 2026 | 222.36 million | 72.33 million | 44.08 million | 178.28 million |
| January 2026 | 219.55 million | 72.38 million | 43.65 million | 175.9 million |
| December 2025 | 215.93 million | 70.57 million | 43.19 million | 172.75 million |
| November 2025 | 212.76 million | 71.57 million | 42.74 million | 170.02 million |
| August 2025 | 204.6 million | 73.12 million | 41.43 million | 163.17 million |
| July 2025 | 202.12 million | 75.29 million | 41 million | 161.11 million |
| June 2025 | 199.14 million | 76.73 million | 40.49 million | 158.65 million |
| May 2025 | 196.55 million | 77.86 million | 40 million | 156.55 million |
| April 2025 | 194.45 million | 78.67 million | 39.75 million | 154.7 million |
| March 2025 | 192.44 million | 79.52 million | 39.45 million | 152.98 million |
| February 2025 | 190.4 million | 80.42 million | 39.16 million | 151.24 million |
| January 2025 | 188.14 million | 82.01 million | 38.82 million | 149.32 million |
| December 2024 | 185.3 million | 82.41 million | 38.77 million | 146.54 million |
data.indiadispatch.com
Source: Securities and Exchange Board of India, India Dispatch Research
Cite this reading
India by the numbers, Demat accounts, August 2026. 237.7 million. Source: Securities and Exchange Board of India. https://data.indiadispatch.com/capital-markets/demat-accounts
Published content updated . This is separate from the source observation period.