Accessible government-bond maturities
Indicative foreign holdings in fully accessible government bonds totalled ₹3.66 trillion
A recorded holdings snapshot, not a publisher release timestamp or a maturity share.
Published observations
Captured Fully Accessible Route holdings
INR
3 August 2026 to 20 November 2026
Each dot is a retained capture of CCIL’s indicative holdings table. Capture dates are not claimed publisher release timestamps. No missing day has been interpolated.
FX as of 20 November 2026: ₹92.68 per US dollar.
Source: Clearing Corporation of India
Chart notes
Each dot is a reported observation. Their spacing follows the source observation periods. No line or interpolated values join observations. Missing observations are not zero.
data.indiadispatch.com
Holdings grouped by maturity year
INR
Showing 12 of 22 observations, including the smallest and largest reported values. Full series and every observation
- 1 calendar-year difference₹257,693,910,000$2.78 billion
- 2 calendar-year difference₹250,523,610,000$2.7 billion
- 3 calendar-year difference₹361,610,960,000$3.9 billion
- 4 calendar-year difference₹266,926,560,000$2.88 billion
- 5 calendar-year difference₹338,632,760,000$3.65 billion
- 6 calendar-year difference₹310,821,280,000$3.35 billion
- 7 calendar-year difference₹349,130,050,000$3.77 billion
- 8 calendar-year difference₹284,066,090,000$3.07 billion
- 9 calendar-year difference₹230,578,620,000$2.49 billion
- 10 calendar-year difference₹242,611,940,000$2.62 billion
- 27 calendar-year difference₹185,926,630,000$2.01 billion
- 30 calendar-year difference₹2,159,440,000$23.3 million
Show the other 10 observations
- 11 calendar-year difference₹133,186,550,000$1.44 billion
- 14 calendar-year difference₹95,871,230,000$1.03 billion
- 15 calendar-year difference₹22,633,140,000$244 million
- 23 calendar-year difference₹12,530,260,000$135 million
- 24 calendar-year difference₹71,234,700,000$769 million
- 25 calendar-year difference₹37,954,280,000$410 million
- 26 calendar-year difference₹79,167,080,000$854 million
- 28 calendar-year difference₹2,362,900,000$25.5 million
- 29 calendar-year difference₹110,506,930,000$1.19 billion
- 40 calendar-year difference₹9,253,900,000$99.8 million
Captured 20 November 2026
Buckets use the security’s maturity year less the capture year. They are not exact remaining durations. CCIL’s indicative holdings cohort is separate from NSDL’s monthly investor-group table.
FX as of 20 November 2026: ₹92.68 per US dollar.
Source: Clearing Corporation of India
Chart notes
Bars compare the reported observations on the same scale. The marked zero is not a missing observation. Missing observations are not zero.
data.indiadispatch.com
Source: Clearing Corporation of India, India Dispatch Research
Notes
No earlier comparable observation is retained for this measure
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
The live indicative holdings table has no publisher date. Dates label actual retained captures and are not claimed source publication timestamps.
Undated CCIL live snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year.
Dollar equivalents use the site’s reference rate of $1 = ₹92.68 on 20 November 2026, not historical exchange rates.
Publication cadence: Daily holdings snapshots. Missing observations are not zero.
Terms in this reading
- FAR
- The Fully Accessible Route, the set of central government bonds foreign investors may buy without aggregate investment limits. Definition and conventions
Maturity buckets
| Years | Value |
|---|---|
| 1 | ₹257.69 billion (₹25,769 crore) · $2.78 billion |
| 2 | ₹250.52 billion (₹25,052 crore) · $2.7 billion |
| 3 | ₹361.61 billion (₹36,161 crore) · $3.9 billion |
| 4 | ₹266.93 billion (₹26,693 crore) · $2.88 billion |
| 5 | ₹338.63 billion (₹33,863 crore) · $3.65 billion |
| 6 | ₹310.82 billion (₹31,082 crore) · $3.35 billion |
| 7 | ₹349.13 billion (₹34,913 crore) · $3.77 billion |
| 8 | ₹284.07 billion (₹28,407 crore) · $3.07 billion |
| 9 | ₹230.58 billion (₹23,058 crore) · $2.49 billion |
| 10 | ₹242.61 billion (₹24,261 crore) · $2.62 billion |
| 11 | ₹133.19 billion (₹13,319 crore) · $1.44 billion |
| 14 | ₹95.87 billion (₹9,587 crore) · $1.03 billion |
| 15 | ₹22.63 billion (₹2,263 crore) · $244 million |
| 23 | ₹12.53 billion (₹1,253 crore) · $135 million |
| 24 | ₹71.23 billion (₹7,123 crore) · $769 million |
| 25 | ₹37.95 billion (₹3,795 crore) · $410 million |
| 26 | ₹79.17 billion (₹7,917 crore) · $854 million |
| 27 | ₹185.93 billion (₹18,593 crore) · $2.01 billion |
| 28 | ₹2.36 billion (₹236 crore) · $25.5 million |
| 29 | ₹110.51 billion (₹11,051 crore) · $1.19 billion |
| 30 | ₹2.16 billion (₹216 crore) · $23.3 million |
| 40 | ₹9.25 billion (₹925 crore) · $99.8 million |
data.indiadispatch.com
Bond securities
| Security | Isin | Maturity year | Value |
|---|---|---|---|
| 07.38 GS 2027 | IN0020220037 | 2027 | ₹257.69 billion (₹25,769 crore) · $2.78 billion |
| 07.06 GS 2028 | IN0020230010 | 2028 | ₹173.47 billion (₹17,347 crore) · $1.87 billion |
| 07.37 GS 2028 | IN0020230101 | 2028 | ₹75.18 billion (₹7,518 crore) · $811 million |
| 06.79 GOI SGRB 2034 | IN0020240159 | 2034 | ₹15.07 billion (₹1,507 crore) · $163 million |
| 07.18 GS 2033 | IN0020230085 | 2033 | ₹225.56 billion (₹22,556 crore) · $2.43 billion |
| 06.36 GS 2031 | IN0020250141 | 2031 | ₹135.23 billion (₹13,523 crore) · $1.46 billion |
| 07.26 GS 2029 | IN0020180454 | 2029 | ₹118.47 billion (₹11,847 crore) · $1.28 billion |
| 07.02 GS 2031 | IN0020240076 | 2031 | ₹63.03 billion (₹6,303 crore) · $680 million |
| 06.54 GS 2032 | IN0020210244 | 2032 | ₹152.54 billion (₹15,254 crore) · $1.65 billion |
| 07.24 GS 2055 | IN0020250075 | 2055 | ₹110.51 billion (₹11,051 crore) · $1.19 billion |
| 07.30 GS 2053 | IN0020230051 | 2053 | ₹185.93 billion (₹18,593 crore) · $2.01 billion |
| 07.10 GS 2029 | IN0020220011 | 2029 | ₹126.01 billion (₹12,601 crore) · $1.36 billion |
| 07.10 GS 2034 | IN0020240019 | 2034 | ₹164.81 billion (₹16,481 crore) · $1.78 billion |
| 06.53 GS 2031 | IN0020260074 | 2031 | ₹34.25 billion (₹3,425 crore) · $370 million |
| 06.28 GS 2032 | IN0020250059 | 2032 | ₹44.9 billion (₹4,490 crore) · $484 million |
| 07.26 GS 2032 | IN0020220060 | 2032 | ₹113.38 billion (₹11,338 crore) · $1.22 billion |
| 07.18 GS 2037 | IN0020230077 | 2037 | ₹133.19 billion (₹13,319 crore) · $1.44 billion |
| 06.48 GS 2035 | IN0020250091 | 2035 | ₹151.09 billion (₹15,109 crore) · $1.63 billion |
| 06.68 GS 2033 | IN0020250133 | 2033 | ₹40.18 billion (₹4,018 crore) · $434 million |
| 07.17 GS 2030 | IN0020230036 | 2030 | ₹62.17 billion (₹6,217 crore) · $671 million |
| 07.04 GS 2029 | IN0020240050 | 2029 | ₹47.03 billion (₹4,703 crore) · $507 million |
| 07.32 GS 2030 | IN0020230135 | 2030 | ₹39.82 billion (₹3,982 crore) · $430 million |
| 06.01 GS 2030 | IN0020250067 | 2030 | ₹63.47 billion (₹6,347 crore) · $685 million |
| 06.79 GS 2034 | IN0020240126 | 2034 | ₹104.19 billion (₹10,419 crore) · $1.12 billion |
| 06.10 GS 2031 | IN0020210095 | 2031 | ₹82.12 billion (₹8,212 crore) · $886 million |
| 06.94 GS 2036 | IN0020260025 | 2036 | ₹133.45 billion (₹13,345 crore) · $1.44 billion |
| 07.36 GS 2052 | IN0020220086 | 2052 | ₹79.17 billion (₹7,917 crore) · $854 million |
| 07.26 GS 2033 | IN0020220151 | 2033 | ₹69.98 billion (₹6,998 crore) · $755 million |
| 06.33 GS 2035 | IN0020250026 | 2035 | ₹79.48 billion (₹7,948 crore) · $858 million |
| 06.68 GS 2040 | IN0020250042 | 2040 | ₹95.87 billion (₹9,587 crore) · $1.03 billion |
| 07.54 GS 2036 | IN0020220029 | 2036 | ₹60.74 billion (₹6,074 crore) · $655 million |
| 06.75 GS 2029 | IN0020240183 | 2029 | ₹33.88 billion (₹3,388 crore) · $366 million |
| 06.79 GS 2031 | IN0020240191 | 2031 | ₹24 billion (₹2,400 crore) · $259 million |
| 05.77 GS 2030 | IN0020200153 | 2030 | ₹46.36 billion (₹4,636 crore) · $500 million |
| 06.67 GS 2050 | IN0020200252 | 2050 | ₹49.01 billion (₹4,901 crore) · $529 million |
| 06.45 GS 2029 | IN0020190362 | 2029 | ₹36.22 billion (₹3,622 crore) · $391 million |
| 07.41 GS 2036 | IN0020220102 | 2036 | ₹48.43 billion (₹4,843 crore) · $523 million |
| 06.99 GS 2051 | IN0020210194 | 2051 | ₹37.95 billion (₹3,795 crore) · $410 million |
| 05.79 GS 2030 | IN0020200070 | 2030 | ₹28.38 billion (₹2,838 crore) · $306 million |
| 06.57 GS 2033 17 AUG | IN0020260066 | 2033 | ₹11.16 billion (₹1,116 crore) · $120 million |
| 07.37 GOI SGRB 2054 | IN0020230176 | 2054 | ₹2.36 billion (₹236 crore) · $25.5 million |
| 07.06 GS 2041 | IN0020260041 | 2041 | ₹22.63 billion (₹2,263 crore) · $244 million |
| 05.85 GS 2030 | IN0020200294 | 2030 | ₹26.73 billion (₹2,673 crore) · $288 million |
| 07.10 GOI SGRB 2028 | IN0020220136 | 2028 | ₹1.74 billion (₹174 crore) · $18.7 million |
| 07.16 GS 2050 | IN0020200054 | 2050 | ₹22.22 billion (₹2,222 crore) · $240 million |
| 07.29 GOI SGRB 2033 | IN0020220144 | 2033 | ₹1.58 billion (₹158 crore) · $17.1 million |
| 07.72 GS 2049 | IN0020190032 | 2049 | ₹12.53 billion (₹1,253 crore) · $135 million |
| 07.71 GS 2066 | IN0020260033 | 2066 | ₹9.25 billion (₹925 crore) · $99.8 million |
| 07.24 GOI SGRB 2033 | IN0020230150 | 2033 | ₹661.63 million (≈ ₹66.16 crore) · $7.14 million |
| 07.63 GS 2056 | IN0020260082 | 2056 | ₹2.16 billion (₹216 crore) · $23.3 million |
| 07.25 GOI SGRB 2028 | IN0020230143 | 2028 | ₹137 million (₹13.7 crore) · $1.48 million |
data.indiadispatch.com
Retained totals
| As of | Total holdings | Coverage note | Retrieved on | Source clock kind | Source date | Source security count |
|---|---|---|---|---|---|---|
| 20 November 2026 | ₹3.66 trillion (₹3.66 lakh crore) · $39.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-20 | undated_live_snapshot | Not reported | 51 |
| 19 November 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $39.3 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-19 | undated_live_snapshot | Not reported | 51 |
| 18 November 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $39.3 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-18 | undated_live_snapshot | Not reported | 51 |
| 17 November 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $39.3 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-17 | undated_live_snapshot | Not reported | 51 |
| 16 November 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $39.3 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-16 | undated_live_snapshot | Not reported | 51 |
| 14 November 2026 | ₹3.66 trillion (₹3.66 lakh crore) · $39.5 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-14 | undated_live_snapshot | Not reported | 52 |
| 13 November 2026 | ₹3.66 trillion (₹3.66 lakh crore) · $39.5 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-13 | undated_live_snapshot | Not reported | 52 |
| 12 November 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $39.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-12 | undated_live_snapshot | Not reported | 52 |
| 11 November 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $39.3 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-11 | undated_live_snapshot | Not reported | 52 |
| 9 November 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $39.3 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-09 | undated_live_snapshot | Not reported | 52 |
| 6 November 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $39.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-06 | undated_live_snapshot | Not reported | 52 |
| 5 November 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $39 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-05 | undated_live_snapshot | Not reported | 52 |
| 4 November 2026 | ₹3.59 trillion (₹3.59 lakh crore) · $38.7 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-04 | undated_live_snapshot | Not reported | 52 |
| 3 November 2026 | ₹3.57 trillion (₹3.57 lakh crore) · $38.5 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-03 | undated_live_snapshot | Not reported | 52 |
| 31 October 2026 | ₹3.56 trillion (₹3.56 lakh crore) · $38.5 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-31 | undated_live_snapshot | Not reported | 52 |
| 30 October 2026 | ₹3.57 trillion (₹3.57 lakh crore) · $38.5 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-30 | undated_live_snapshot | Not reported | 52 |
| 29 October 2026 | ₹3.56 trillion (₹3.56 lakh crore) · $38.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-29 | undated_live_snapshot | Not reported | 52 |
| 28 October 2026 | ₹3.57 trillion (₹3.57 lakh crore) · $38.5 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-28 | undated_live_snapshot | Not reported | 52 |
| 27 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.7 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-27 | undated_live_snapshot | Not reported | 52 |
| 26 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.6 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-26 | undated_live_snapshot | Not reported | 52 |
| 25 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.6 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-25 | undated_live_snapshot | Not reported | 52 |
| 24 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.6 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-24 | undated_live_snapshot | Not reported | 52 |
| 23 October 2026 | ₹3.59 trillion (₹3.59 lakh crore) · $38.7 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-23 | undated_live_snapshot | Not reported | 52 |
| 22 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $39 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-22 | undated_live_snapshot | Not reported | 52 |
| 20 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-20 | undated_live_snapshot | Not reported | 52 |
| 19 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-19 | undated_live_snapshot | Not reported | 52 |
| 17 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-17 | undated_live_snapshot | Not reported | 52 |
| 16 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-16 | undated_live_snapshot | Not reported | 52 |
| 15 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-15 | undated_live_snapshot | Not reported | 52 |
| 14 October 2026 | ₹3.59 trillion (₹3.59 lakh crore) · $38.7 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-14 | undated_live_snapshot | Not reported | 52 |
| 13 October 2026 | ₹3.59 trillion (₹3.59 lakh crore) · $38.7 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-13 | undated_live_snapshot | Not reported | 52 |
| 12 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 2 October 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $39 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 1 October 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $39.1 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 30 September 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $39.1 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 29 September 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $39.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 28 September 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $39.4 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 26 September 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $39.4 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 25 September 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $39.4 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 24 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 23 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 22 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 21 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 19 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 18 September 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $39.1 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 17 September 2026 | ₹3.63 trillion (₹3.63 lakh crore) · $39.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 16 September 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $39.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 14 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 13 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 10 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.1 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 9 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.1 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 8 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 7 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 6 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 5 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 4 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 3 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 1 September 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 31 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 30 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 29 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 28 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 27 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 26 August 2026 | ₹3.74 trillion (₹3.74 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 25 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 24 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 23 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 22 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 21 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 20 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 19 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 17 August 2026 | ₹3.74 trillion (₹3.74 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 15 August 2026 | ₹3.74 trillion (₹3.74 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 14 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 13 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 12 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 11 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 10 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 9 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 8 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 7 August 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.1 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 6 August 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 5 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 4 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.2 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 3 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $40.3 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
data.indiadispatch.com
Cite this reading
India by the numbers, Accessible government-bond maturities, Captured 20 November 2026. Indicative foreign holdings in fully accessible government bonds: ₹3.66 trillion · $39.4 billion. Source: Clearing Corporation of India. https://data.indiadispatch.com/capital-markets/far-bond-maturities
Published content updated . This is separate from the source observation period.