Accessible government-bond maturities
Indicative foreign holdings in fully accessible government bonds totalled ₹3.66 trillion
A recorded holdings snapshot, not a publisher release timestamp or a maturity share.
Published observations
Captured Fully Accessible Route holdings
INR
3 August 2026 to 13 November 2026
Each dot is a retained capture of CCIL’s indicative holdings table. Capture dates are not claimed publisher release timestamps. No missing day has been interpolated.
FX as of 12 November 2026: ₹94.04 per US dollar.
Source: Clearing Corporation of India
Chart notes
Each dot is a reported observation. Their spacing follows the source observation periods. No line or interpolated values join observations. Missing observations are not zero.
data.indiadispatch.com
Holdings grouped by maturity year
INR
Showing 12 of 23 observations, including the smallest and largest reported values. Full series and every observation
- 1 calendar-year difference₹253,334,910,000$2.69 billion
- 2 calendar-year difference₹247,803,680,000$2.64 billion
- 3 calendar-year difference₹357,356,590,000$3.8 billion
- 4 calendar-year difference₹267,756,600,000$2.85 billion
- 5 calendar-year difference₹349,525,680,000$3.72 billion
- 6 calendar-year difference₹312,582,610,000$3.32 billion
- 7 calendar-year difference₹348,407,750,000$3.7 billion
- 8 calendar-year difference₹285,829,010,000$3.04 billion
- 9 calendar-year difference₹231,089,980,000$2.46 billion
- 10 calendar-year difference₹235,505,030,000$2.5 billion
- 27 calendar-year difference₹185,189,480,000$1.97 billion
- 30 calendar-year difference₹2,159,440,000$23 million
Show the other 11 observations
- 0 calendar-year difference₹12,792,770,000$136 million
- 11 calendar-year difference₹133,539,350,000$1.42 billion
- 14 calendar-year difference₹98,250,430,000$1.04 billion
- 15 calendar-year difference₹21,117,480,000$225 million
- 23 calendar-year difference₹12,650,460,000$135 million
- 24 calendar-year difference₹71,356,400,000$759 million
- 25 calendar-year difference₹39,805,980,000$423 million
- 26 calendar-year difference₹79,194,610,000$842 million
- 28 calendar-year difference₹2,362,900,000$25.1 million
- 29 calendar-year difference₹104,661,810,000$1.11 billion
- 40 calendar-year difference₹9,253,900,000$98.4 million
Captured 13 November 2026
Buckets use the security’s maturity year less the capture year. They are not exact remaining durations. CCIL’s indicative holdings cohort is separate from NSDL’s monthly investor-group table.
FX as of 12 November 2026: ₹94.04 per US dollar.
Source: Clearing Corporation of India
Chart notes
Bars compare the reported observations on the same scale. The marked zero is not a missing observation. Missing observations are not zero.
data.indiadispatch.com
Source: Clearing Corporation of India, India Dispatch Research
Notes
No earlier comparable observation is retained for this measure
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
The live indicative holdings table has no publisher date. Dates label actual retained captures and are not claimed source publication timestamps.
Undated CCIL live snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year.
Dollar equivalents use the site’s reference rate of $1 = ₹94.04 on 12 November 2026, not historical exchange rates.
Publication cadence: Daily holdings snapshots. Missing observations are not zero.
Terms in this reading
- FAR
- The Fully Accessible Route, the set of central government bonds foreign investors may buy without aggregate investment limits. Definition and conventions
Maturity buckets
| Years | Value |
|---|---|
| 0 | ₹12.79 billion (₹1,279 crore) · $136 million |
| 1 | ₹253.33 billion (₹25,333 crore) · $2.69 billion |
| 2 | ₹247.8 billion (₹24,780 crore) · $2.64 billion |
| 3 | ₹357.36 billion (₹35,736 crore) · $3.8 billion |
| 4 | ₹267.76 billion (₹26,776 crore) · $2.85 billion |
| 5 | ₹349.53 billion (₹34,953 crore) · $3.72 billion |
| 6 | ₹312.58 billion (₹31,258 crore) · $3.32 billion |
| 7 | ₹348.41 billion (₹34,841 crore) · $3.7 billion |
| 8 | ₹285.83 billion (₹28,583 crore) · $3.04 billion |
| 9 | ₹231.09 billion (₹23,109 crore) · $2.46 billion |
| 10 | ₹235.51 billion (₹23,551 crore) · $2.5 billion |
| 11 | ₹133.54 billion (₹13,354 crore) · $1.42 billion |
| 14 | ₹98.25 billion (₹9,825 crore) · $1.04 billion |
| 15 | ₹21.12 billion (₹2,112 crore) · $225 million |
| 23 | ₹12.65 billion (₹1,265 crore) · $135 million |
| 24 | ₹71.36 billion (₹7,136 crore) · $759 million |
| 25 | ₹39.81 billion (₹3,981 crore) · $423 million |
| 26 | ₹79.19 billion (₹7,919 crore) · $842 million |
| 27 | ₹185.19 billion (₹18,519 crore) · $1.97 billion |
| 28 | ₹2.36 billion (₹236 crore) · $25.1 million |
| 29 | ₹104.66 billion (₹10,466 crore) · $1.11 billion |
| 30 | ₹2.16 billion (₹216 crore) · $23 million |
| 40 | ₹9.25 billion (₹925 crore) · $98.4 million |
data.indiadispatch.com
Bond securities
| Security | Isin | Maturity year | Value |
|---|---|---|---|
| 07.38 GS 2027 | IN0020220037 | 2027 | ₹253.33 billion (₹25,333 crore) · $2.69 billion |
| 07.06 GS 2028 | IN0020230010 | 2028 | ₹173.55 billion (₹17,355 crore) · $1.85 billion |
| 06.79 GOI SGRB 2034 | IN0020240159 | 2034 | ₹15.07 billion (₹1,507 crore) · $160 million |
| 07.37 GS 2028 | IN0020230101 | 2028 | ₹72.38 billion (₹7,238 crore) · $770 million |
| 06.36 GS 2031 | IN0020250141 | 2031 | ₹151.46 billion (₹15,146 crore) · $1.61 billion |
| 07.18 GS 2033 | IN0020230085 | 2033 | ₹228.46 billion (₹22,846 crore) · $2.43 billion |
| 07.26 GS 2029 | IN0020180454 | 2029 | ₹116.47 billion (₹11,647 crore) · $1.24 billion |
| 07.02 GS 2031 | IN0020240076 | 2031 | ₹63.67 billion (₹6,367 crore) · $677 million |
| 06.54 GS 2032 | IN0020210244 | 2032 | ₹154.57 billion (₹15,457 crore) · $1.64 billion |
| 07.30 GS 2053 | IN0020230051 | 2053 | ₹185.19 billion (₹18,519 crore) · $1.97 billion |
| 07.24 GS 2055 | IN0020250075 | 2055 | ₹104.66 billion (₹10,466 crore) · $1.11 billion |
| 07.10 GS 2029 | IN0020220011 | 2029 | ₹123.47 billion (₹12,347 crore) · $1.31 billion |
| 07.10 GS 2034 | IN0020240019 | 2034 | ₹167.16 billion (₹16,716 crore) · $1.78 billion |
| 06.28 GS 2032 | IN0020250059 | 2032 | ₹44.9 billion (₹4,490 crore) · $477 million |
| 07.18 GS 2037 | IN0020230077 | 2037 | ₹133.54 billion (₹13,354 crore) · $1.42 billion |
| 07.26 GS 2032 | IN0020220060 | 2032 | ₹113.11 billion (₹11,311 crore) · $1.2 billion |
| 06.53 GS 2031 | IN0020260074 | 2031 | ₹28.27 billion (₹2,827 crore) · $301 million |
| 06.48 GS 2035 | IN0020250091 | 2035 | ₹151.26 billion (₹15,126 crore) · $1.61 billion |
| 07.17 GS 2030 | IN0020230036 | 2030 | ₹62.99 billion (₹6,299 crore) · $670 million |
| 06.68 GS 2033 | IN0020250133 | 2033 | ₹39.5 billion (₹3,950 crore) · $420 million |
| 07.32 GS 2030 | IN0020230135 | 2030 | ₹39.86 billion (₹3,986 crore) · $424 million |
| 07.04 GS 2029 | IN0020240050 | 2029 | ₹47.08 billion (₹4,708 crore) · $501 million |
| 06.10 GS 2031 | IN0020210095 | 2031 | ₹82.13 billion (₹8,213 crore) · $873 million |
| 06.79 GS 2034 | IN0020240126 | 2034 | ₹103.61 billion (₹10,361 crore) · $1.1 billion |
| 06.94 GS 2036 | IN0020260025 | 2036 | ₹126.34 billion (₹12,634 crore) · $1.34 billion |
| 06.01 GS 2030 | IN0020250067 | 2030 | ₹59.93 billion (₹5,993 crore) · $637 million |
| 07.36 GS 2052 | IN0020220086 | 2052 | ₹79.19 billion (₹7,919 crore) · $842 million |
| 07.26 GS 2033 | IN0020220151 | 2033 | ₹70.47 billion (₹7,047 crore) · $749 million |
| 06.33 GS 2035 | IN0020250026 | 2035 | ₹79.83 billion (₹7,983 crore) · $849 million |
| 06.68 GS 2040 | IN0020250042 | 2040 | ₹98.25 billion (₹9,825 crore) · $1.04 billion |
| 05.77 GS 2030 | IN0020200153 | 2030 | ₹49.36 billion (₹4,936 crore) · $525 million |
| 07.54 GS 2036 | IN0020220029 | 2036 | ₹60.74 billion (₹6,074 crore) · $646 million |
| 06.75 GS 2029 | IN0020240183 | 2029 | ₹34.12 billion (₹3,412 crore) · $363 million |
| 06.79 GS 2031 | IN0020240191 | 2031 | ₹24 billion (₹2,400 crore) · $255 million |
| 06.67 GS 2050 | IN0020200252 | 2050 | ₹49.11 billion (₹4,911 crore) · $522 million |
| 06.45 GS 2029 | IN0020190362 | 2029 | ₹36.22 billion (₹3,622 crore) · $385 million |
| 05.74 GS 2026 | IN0020210186 | 2026 | ₹12.79 billion (₹1,279 crore) · $136 million |
| 07.41 GS 2036 | IN0020220102 | 2036 | ₹48.42 billion (₹4,842 crore) · $515 million |
| 06.99 GS 2051 | IN0020210194 | 2051 | ₹39.81 billion (₹3,981 crore) · $423 million |
| 05.79 GS 2030 | IN0020200070 | 2030 | ₹28.79 billion (₹2,879 crore) · $306 million |
| 07.37 GOI SGRB 2054 | IN0020230176 | 2054 | ₹2.36 billion (₹236 crore) · $25.1 million |
| 05.85 GS 2030 | IN0020200294 | 2030 | ₹26.83 billion (₹2,683 crore) · $285 million |
| 07.06 GS 2041 | IN0020260041 | 2041 | ₹21.12 billion (₹2,112 crore) · $225 million |
| 07.16 GS 2050 | IN0020200054 | 2050 | ₹22.25 billion (₹2,225 crore) · $237 million |
| 07.10 GOI SGRB 2028 | IN0020220136 | 2028 | ₹1.74 billion (₹174 crore) · $18.5 million |
| 07.29 GOI SGRB 2033 | IN0020220144 | 2033 | ₹1.58 billion (₹158 crore) · $16.8 million |
| 06.57 GS 2033 17 AUG | IN0020260066 | 2033 | ₹7.74 billion (₹774 crore) · $82.3 million |
| 07.72 GS 2049 | IN0020190032 | 2049 | ₹12.65 billion (₹1,265 crore) · $135 million |
| 07.71 GS 2066 | IN0020260033 | 2066 | ₹9.25 billion (₹925 crore) · $98.4 million |
| 07.24 GOI SGRB 2033 | IN0020230150 | 2033 | ₹661.63 million (≈ ₹66.16 crore) · $7.04 million |
| 07.63 GS 2056 | IN0020260082 | 2056 | ₹2.16 billion (₹216 crore) · $23 million |
| 07.25 GOI SGRB 2028 | IN0020230143 | 2028 | ₹137 million (₹13.7 crore) · $1.46 million |
data.indiadispatch.com
Retained totals
| As of | Total holdings | Coverage note | Retrieved on | Source clock kind | Source date | Source security count |
|---|---|---|---|---|---|---|
| 13 November 2026 | ₹3.66 trillion (₹3.66 lakh crore) · $38.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-13 | undated_live_snapshot | Not reported | 52 |
| 12 November 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $38.8 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-12 | undated_live_snapshot | Not reported | 52 |
| 11 November 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $38.7 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-11 | undated_live_snapshot | Not reported | 52 |
| 9 November 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $38.7 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-09 | undated_live_snapshot | Not reported | 52 |
| 6 November 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $38.8 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-06 | undated_live_snapshot | Not reported | 52 |
| 5 November 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $38.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-05 | undated_live_snapshot | Not reported | 52 |
| 4 November 2026 | ₹3.59 trillion (₹3.59 lakh crore) · $38.1 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-04 | undated_live_snapshot | Not reported | 52 |
| 3 November 2026 | ₹3.57 trillion (₹3.57 lakh crore) · $38 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-11-03 | undated_live_snapshot | Not reported | 52 |
| 31 October 2026 | ₹3.56 trillion (₹3.56 lakh crore) · $37.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-31 | undated_live_snapshot | Not reported | 52 |
| 30 October 2026 | ₹3.57 trillion (₹3.57 lakh crore) · $37.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-30 | undated_live_snapshot | Not reported | 52 |
| 29 October 2026 | ₹3.56 trillion (₹3.56 lakh crore) · $37.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-29 | undated_live_snapshot | Not reported | 52 |
| 28 October 2026 | ₹3.57 trillion (₹3.57 lakh crore) · $37.9 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-28 | undated_live_snapshot | Not reported | 52 |
| 27 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.1 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-27 | undated_live_snapshot | Not reported | 52 |
| 26 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.1 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-26 | undated_live_snapshot | Not reported | 52 |
| 25 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.1 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-25 | undated_live_snapshot | Not reported | 52 |
| 24 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.1 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-24 | undated_live_snapshot | Not reported | 52 |
| 23 October 2026 | ₹3.59 trillion (₹3.59 lakh crore) · $38.1 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-23 | undated_live_snapshot | Not reported | 52 |
| 22 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-22 | undated_live_snapshot | Not reported | 52 |
| 20 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.3 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-20 | undated_live_snapshot | Not reported | 52 |
| 19 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-19 | undated_live_snapshot | Not reported | 52 |
| 17 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-17 | undated_live_snapshot | Not reported | 52 |
| 16 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-16 | undated_live_snapshot | Not reported | 52 |
| 15 October 2026 | ₹3.61 trillion (₹3.61 lakh crore) · $38.4 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-15 | undated_live_snapshot | Not reported | 52 |
| 14 October 2026 | ₹3.59 trillion (₹3.59 lakh crore) · $38.2 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-14 | undated_live_snapshot | Not reported | 52 |
| 13 October 2026 | ₹3.59 trillion (₹3.59 lakh crore) · $38.1 billion | Undated CCIL live FAR snapshot; the displayed snapshot date is retrieval time, not a publisher observation date. Maturity buckets use the retrieval year. | 2026-10-13 | undated_live_snapshot | Not reported | 52 |
| 12 October 2026 | ₹3.58 trillion (₹3.58 lakh crore) · $38.1 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 2 October 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $38.5 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 1 October 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $38.5 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 30 September 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $38.5 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 29 September 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $38.8 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 28 September 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $38.8 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 26 September 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $38.8 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 25 September 2026 | ₹3.65 trillion (₹3.65 lakh crore) · $38.9 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 24 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 23 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 22 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 21 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39.1 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 19 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39.1 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 18 September 2026 | ₹3.62 trillion (₹3.62 lakh crore) · $38.5 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 17 September 2026 | ₹3.63 trillion (₹3.63 lakh crore) · $38.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 16 September 2026 | ₹3.64 trillion (₹3.64 lakh crore) · $38.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 14 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 13 September 2026 | ₹3.67 trillion (₹3.67 lakh crore) · $39 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 10 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.5 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 9 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.5 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 8 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 7 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 6 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 5 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 4 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 3 September 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 1 September 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 31 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 30 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 29 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 28 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 27 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 26 August 2026 | ₹3.74 trillion (₹3.74 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 25 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 24 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 23 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 22 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 21 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 20 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 19 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 17 August 2026 | ₹3.74 trillion (₹3.74 lakh crore) · $39.8 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 15 August 2026 | ₹3.74 trillion (₹3.74 lakh crore) · $39.8 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 14 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 13 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 12 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 11 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 10 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 9 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 8 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 7 August 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 6 August 2026 | ₹3.72 trillion (₹3.72 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 5 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.6 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 4 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
| 3 August 2026 | ₹3.73 trillion (₹3.73 lakh crore) · $39.7 billion | Not reported | Not reported | Not reported | Not reported | Not reported |
data.indiadispatch.com
Cite this reading
India by the numbers, Accessible government-bond maturities, Captured 13 November 2026. Indicative foreign holdings in fully accessible government bonds: ₹3.66 trillion · $38.9 billion. Source: Clearing Corporation of India. https://data.indiadispatch.com/capital-markets/far-bond-maturities
Published content updated . This is separate from the source observation period.