Energy
Fuel consumption
Fuel consumption: 7,023 thousand tonnes in August 2026
7,023 thousand tonnes
Data through
Published quantities are in thousand tonnes, not fuel prices.
Notes
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
Publication cadence: Monthly. Missing observations are not zero.
Petrol
| Period | Thousand tonnes |
|---|---|
| August 2026 | 3,836 thousand tonnes |
| July 2026 | 3,815 thousand tonnes |
| June 2026 | 3,784 thousand tonnes |
| May 2026 | 3,910 thousand tonnes |
| April 2026 | 3,684 thousand tonnes |
| March 2026 | 3,780 thousand tonnes |
| February 2026 | 3,369 thousand tonnes |
| January 2026 | 3,511 thousand tonnes |
| December 2025 | 3,555 thousand tonnes |
| November 2025 | 3,517 thousand tonnes |
| October 2025 | 3,665 thousand tonnes |
| September 2025 | 3,399 thousand tonnes |
| August 2025 | 3,544 thousand tonnes |
| July 2025 | 3,493 thousand tonnes |
| June 2025 | 3,522 thousand tonnes |
| May 2025 | 3,782 thousand tonnes |
| April 2025 | 3,449 thousand tonnes |
| March 2025 | 3,512 thousand tonnes |
| February 2025 | 3,174 thousand tonnes |
| January 2025 | 3,308 thousand tonnes |
| December 2024 | 3,320 thousand tonnes |
| November 2024 | 3,428 thousand tonnes |
| October 2024 | 3,412 thousand tonnes |
| September 2024 | 3,149 thousand tonnes |
| August 2024 | 3,360 thousand tonnes |
| July 2024 | 3,297 thousand tonnes |
| June 2024 | 3,296 thousand tonnes |
| May 2024 | 3,463 thousand tonnes |
| April 2024 | 3,285 thousand tonnes |
| March 2024 | 3,324 thousand tonnes |
| February 2024 | 3,023 thousand tonnes |
| January 2024 | 3,100 thousand tonnes |
| December 2023 | 2,990 thousand tonnes |
| November 2023 | 3,129 thousand tonnes |
| October 2023 | 3,140 thousand tonnes |
| September 2023 | 3,058 thousand tonnes |
| August 2023 | 3,093 thousand tonnes |
| July 2023 | 2,984 thousand tonnes |
| June 2023 | 3,152 thousand tonnes |
| May 2023 | 3,350 thousand tonnes |
| April 2023 | 2,877 thousand tonnes |
| March 2023 | 3,108 thousand tonnes |
| February 2023 | 2,776 thousand tonnes |
| January 2023 | 2,827 thousand tonnes |
| December 2022 | 2,984 thousand tonnes |
| November 2022 | 2,861 thousand tonnes |
| October 2022 | 2,996 thousand tonnes |
| September 2022 | 2,827 thousand tonnes |
| August 2022 | 3,006 thousand tonnes |
| July 2022 | 2,808 thousand tonnes |
| June 2022 | 2,968 thousand tonnes |
| May 2022 | 3,017 thousand tonnes |
| April 2022 | 2,797 thousand tonnes |
| March 2022 | 2,908 thousand tonnes |
| February 2022 | 2,550 thousand tonnes |
| January 2022 | 2,473 thousand tonnes |
| December 2021 | 2,816 thousand tonnes |
| November 2021 | 2,645 thousand tonnes |
| October 2021 | 2,750 thousand tonnes |
| September 2021 | 2,598 thousand tonnes |
| August 2021 | 2,692 thousand tonnes |
| July 2021 | 2,630 thousand tonnes |
| June 2021 | 2,409 thousand tonnes |
| May 2021 | 1,991 thousand tonnes |
| April 2021 | 2,386 thousand tonnes |
data.indiadispatch.com
Diesel
| Period | Thousand tonnes |
|---|---|
| August 2026 | 7,023 thousand tonnes |
| July 2026 | 8,093 thousand tonnes |
| June 2026 | 8,603 thousand tonnes |
| May 2026 | 8,725 thousand tonnes |
| April 2026 | 8,330 thousand tonnes |
| March 2026 | 8,726 thousand tonnes |
| February 2026 | 7,665 thousand tonnes |
| January 2026 | 7,993 thousand tonnes |
| December 2025 | 8,470 thousand tonnes |
| November 2025 | 8,557 thousand tonnes |
| October 2025 | 7,620 thousand tonnes |
| September 2025 | 6,786 thousand tonnes |
| August 2025 | 6,577 thousand tonnes |
| July 2025 | 7,356 thousand tonnes |
| June 2025 | 8,105 thousand tonnes |
| May 2025 | 8,592 thousand tonnes |
| April 2025 | 8,261 thousand tonnes |
| March 2025 | 8,075 thousand tonnes |
| February 2025 | 7,346 thousand tonnes |
| January 2025 | 7,738 thousand tonnes |
| December 2024 | 8,054 thousand tonnes |
| November 2024 | 8,166 thousand tonnes |
| October 2024 | 7,645 thousand tonnes |
| September 2024 | 6,369 thousand tonnes |
| August 2024 | 6,501 thousand tonnes |
| July 2024 | 7,193 thousand tonnes |
| June 2024 | 7,982 thousand tonnes |
| May 2024 | 8,412 thousand tonnes |
| April 2024 | 7,925 thousand tonnes |
| March 2024 | 8,007 thousand tonnes |
| February 2024 | 7,443 thousand tonnes |
| January 2024 | 7,424 thousand tonnes |
| December 2023 | 7,603 thousand tonnes |
| November 2023 | 7,525 thousand tonnes |
| October 2023 | 7,634 thousand tonnes |
| September 2023 | 6,493 thousand tonnes |
| August 2023 | 6,670 thousand tonnes |
| July 2023 | 6,885 thousand tonnes |
| June 2023 | 7,906 thousand tonnes |
| May 2023 | 8,217 thousand tonnes |
| April 2023 | 7,818 thousand tonnes |
| March 2023 | 7,794 thousand tonnes |
| February 2023 | 7,003 thousand tonnes |
| January 2023 | 7,178 thousand tonnes |
| December 2022 | 7,787 thousand tonnes |
| November 2022 | 7,763 thousand tonnes |
| October 2022 | 6,986 thousand tonnes |
| September 2022 | 6,253 thousand tonnes |
| August 2022 | 6,343 thousand tonnes |
| July 2022 | 6,633 thousand tonnes |
| June 2022 | 7,674 thousand tonnes |
| May 2022 | 7,287 thousand tonnes |
| April 2022 | 7,199 thousand tonnes |
| March 2022 | 7,704 thousand tonnes |
| February 2022 | 6,511 thousand tonnes |
| January 2022 | 6,366 thousand tonnes |
| December 2021 | 7,302 thousand tonnes |
| November 2021 | 6,506 thousand tonnes |
| October 2021 | 6,616 thousand tonnes |
| September 2021 | 5,513 thousand tonnes |
| August 2021 | 5,603 thousand tonnes |
| July 2021 | 6,134 thousand tonnes |
| June 2021 | 6,195 thousand tonnes |
| May 2021 | 5,532 thousand tonnes |
| April 2021 | 6,676 thousand tonnes |
data.indiadispatch.com
LPG
| Period | Thousand tonnes |
|---|---|
| August 2026 | 2,347 thousand tonnes |
| July 2026 | 2,346 thousand tonnes |
| June 2026 | 2,173 thousand tonnes |
| May 2026 | 2,114 thousand tonnes |
| April 2026 | 2,192 thousand tonnes |
| March 2026 | 2,358 thousand tonnes |
| February 2026 | 2,801 thousand tonnes |
| January 2026 | 3,012 thousand tonnes |
| December 2025 | 3,067 thousand tonnes |
| November 2025 | 2,843 thousand tonnes |
| October 2025 | 2,871 thousand tonnes |
| September 2025 | 2,794 thousand tonnes |
| August 2025 | 2,833 thousand tonnes |
| July 2025 | 2,810 thousand tonnes |
| June 2025 | 2,554 thousand tonnes |
| May 2025 | 2,682 thousand tonnes |
| April 2025 | 2,545 thousand tonnes |
| March 2025 | 2,729 thousand tonnes |
| February 2025 | 2,583 thousand tonnes |
| January 2025 | 2,835 thousand tonnes |
| December 2024 | 2,772 thousand tonnes |
| November 2024 | 2,665 thousand tonnes |
| October 2024 | 2,721 thousand tonnes |
| September 2024 | 2,610 thousand tonnes |
| August 2024 | 2,664 thousand tonnes |
| July 2024 | 2,649 thousand tonnes |
| June 2024 | 2,320 thousand tonnes |
| May 2024 | 2,410 thousand tonnes |
| April 2024 | 2,373 thousand tonnes |
| March 2024 | 2,612 thousand tonnes |
| February 2024 | 2,608 thousand tonnes |
| January 2024 | 2,698 thousand tonnes |
| December 2023 | 2,628 thousand tonnes |
| November 2023 | 2,487 thousand tonnes |
| October 2023 | 2,496 thousand tonnes |
| September 2023 | 2,551 thousand tonnes |
| August 2023 | 2,460 thousand tonnes |
| July 2023 | 2,390 thousand tonnes |
| June 2023 | 2,233 thousand tonnes |
| May 2023 | 2,347 thousand tonnes |
| April 2023 | 2,154 thousand tonnes |
| March 2023 | 2,406 thousand tonnes |
| February 2023 | 2,391 thousand tonnes |
| January 2023 | 2,507 thousand tonnes |
| December 2022 | 2,570 thousand tonnes |
| November 2022 | 2,461 thousand tonnes |
| October 2022 | 2,394 thousand tonnes |
| September 2022 | 2,441 thousand tonnes |
| August 2022 | 2,388 thousand tonnes |
| July 2022 | 2,404 thousand tonnes |
| June 2022 | 2,225 thousand tonnes |
| May 2022 | 2,159 thousand tonnes |
| April 2022 | 2,157 thousand tonnes |
| March 2022 | 2,472 thousand tonnes |
| February 2022 | 2,393 thousand tonnes |
| January 2022 | 2,562 thousand tonnes |
| December 2021 | 2,469 thousand tonnes |
| November 2021 | 2,336 thousand tonnes |
| October 2021 | 2,481 thousand tonnes |
| September 2021 | 2,356 thousand tonnes |
| August 2021 | 2,317 thousand tonnes |
| July 2021 | 2,357 thousand tonnes |
| June 2021 | 2,251 thousand tonnes |
| May 2021 | 2,156 thousand tonnes |
| April 2021 | 2,102 thousand tonnes |
data.indiadispatch.com
Aviation fuel
| Period | Thousand tonnes |
|---|---|
| August 2026 | 726 thousand tonnes |
| July 2026 | 705 thousand tonnes |
| June 2026 | 730 thousand tonnes |
| May 2026 | 783 thousand tonnes |
| April 2026 | 771 thousand tonnes |
| March 2026 | 807 thousand tonnes |
| February 2026 | 764 thousand tonnes |
| January 2026 | 827 thousand tonnes |
| December 2025 | 784 thousand tonnes |
| November 2025 | 788 thousand tonnes |
| October 2025 | 773 thousand tonnes |
| September 2025 | 720 thousand tonnes |
| August 2025 | 710 thousand tonnes |
| July 2025 | 710 thousand tonnes |
| June 2025 | 730 thousand tonnes |
| May 2025 | 776 thousand tonnes |
| April 2025 | 772 thousand tonnes |
| March 2025 | 801 thousand tonnes |
| February 2025 | 735 thousand tonnes |
| January 2025 | 784 thousand tonnes |
| December 2024 | 782 thousand tonnes |
| November 2024 | 748 thousand tonnes |
| October 2024 | 757 thousand tonnes |
| September 2024 | 726 thousand tonnes |
| August 2024 | 732 thousand tonnes |
| July 2024 | 727 thousand tonnes |
| June 2024 | 707 thousand tonnes |
| May 2024 | 744 thousand tonnes |
| April 2024 | 742 thousand tonnes |
| March 2024 | 758 thousand tonnes |
| February 2024 | 705 thousand tonnes |
| January 2024 | 717 thousand tonnes |
| December 2023 | 720 thousand tonnes |
| November 2023 | 690 thousand tonnes |
| October 2023 | 692 thousand tonnes |
| September 2023 | 657 thousand tonnes |
| August 2023 | 677 thousand tonnes |
| July 2023 | 663 thousand tonnes |
| June 2023 | 642 thousand tonnes |
| May 2023 | 671 thousand tonnes |
| April 2023 | 656 thousand tonnes |
| March 2023 | 688 thousand tonnes |
| February 2023 | 626 thousand tonnes |
| January 2023 | 668 thousand tonnes |
| December 2022 | 659 thousand tonnes |
| November 2022 | 618 thousand tonnes |
| October 2022 | 616 thousand tonnes |
| September 2022 | 592 thousand tonnes |
| August 2022 | 596 thousand tonnes |
| July 2022 | 579 thousand tonnes |
| June 2022 | 588 thousand tonnes |
| May 2022 | 596 thousand tonnes |
| April 2022 | 553 thousand tonnes |
| March 2022 | 543 thousand tonnes |
| February 2022 | 435 thousand tonnes |
| January 2022 | 456 thousand tonnes |
| December 2021 | 552 thousand tonnes |
| November 2021 | 504 thousand tonnes |
| October 2021 | 479 thousand tonnes |
| September 2021 | 409 thousand tonnes |
| August 2021 | 379 thousand tonnes |
| July 2021 | 315 thousand tonnes |
| June 2021 | 257 thousand tonnes |
| May 2021 | 268 thousand tonnes |
| April 2021 | 412 thousand tonnes |
data.indiadispatch.com
Source: Petroleum Planning and Analysis Cell, India Dispatch Research
Cite this reading
India by the numbers, Fuel consumption, August 2026. 7,023 thousand tonnes. Source: Petroleum Planning and Analysis Cell. https://data.indiadispatch.com/economy/fuel-consumption
Published content updated . This is separate from the source observation period.