Vehicle registrations
Data through
Vehicle registrations totalled 3,205,614
Registrations reported by the source are not the same measure as vehicles sold.
Vehicle registrations · Registrations
Vehicle registrations · Registrations: 130 observations shown, from 2016-01 through 2026-10.
| Period | Count |
|---|---|
| 2016-01 | 1.81 million |
| 2016-02 | 1.82 million |
| 2016-03 | 1.84 million |
| 2016-04 | 1.81 million |
| 2016-05 | 1.93 million |
| 2016-06 | 1.9 million |
| 2016-07 | 1.77 million |
| 2016-08 | 1.73 million |
| 2016-09 | 1.71 million |
| 2016-10 | 2.07 million |
| 2016-11 | 2.22 million |
| 2016-12 | 1.62 million |
| 2017-01 | 1.71 million |
| 2017-02 | 1.74 million |
| 2017-03 | 2.35 million |
| 2017-04 | 2.02 million |
| 2017-05 | 2.1 million |
| 2017-06 | 2.03 million |
| 2017-07 | 1.9 million |
| 2017-08 | 1.81 million |
| 2017-09 | 1.86 million |
| 2017-10 | 2.35 million |
| 2017-11 | 2.56 million |
| 2017-12 | 1.87 million |
| 2018-01 | 2.19 million |
| 2018-02 | 1.99 million |
| 2018-03 | 2.29 million |
| 2018-04 | 2.23 million |
| 2018-05 | 2.41 million |
| 2018-06 | 2.2 million |
| 2018-07 | 2.23 million |
| 2018-08 | 2.05 million |
| 2018-09 | 2.02 million |
| 2018-10 | 2.11 million |
| 2018-11 | 2.52 million |
| 2018-12 | 2.28 million |
| 2019-01 | 2.22 million |
| 2019-02 | 2 million |
| 2019-03 | 2.19 million |
| 2019-04 | 2.06 million |
| 2019-05 | 2.17 million |
| 2019-06 | 2.01 million |
| 2019-07 | 2.14 million |
| 2019-08 | 1.9 million |
| 2019-09 | 1.73 million |
| 2019-10 | 2.21 million |
| 2019-11 | 2.64 million |
| 2019-12 | 1.98 million |
| 2020-01 | 2.09 million |
| 2020-02 | 2.06 million |
| 2020-03 | 2.86 million |
| 2020-04 | 486,865 |
| 2020-05 | 255,299 |
| 2020-06 | 1.19 million |
| 2020-07 | 1.39 million |
| 2020-08 | 1.46 million |
| 2020-09 | 1.66 million |
| 2020-10 | 1.73 million |
| 2020-11 | 2.21 million |
| 2020-12 | 2.21 million |
| 2021-01 | 1.95 million |
| 2021-02 | 1.8 million |
| 2021-03 | 1.97 million |
| 2021-04 | 1.38 million |
| 2021-05 | 615,887 |
| 2021-06 | 1.47 million |
| 2021-07 | 1.85 million |
| 2021-08 | 1.64 million |
| 2021-09 | 1.54 million |
| 2021-10 | 1.62 million |
| 2021-11 | 2.12 million |
| 2021-12 | 1.84 million |
| 2022-01 | 1.7 million |
| 2022-02 | 1.62 million |
| 2022-03 | 1.88 million |
| 2022-04 | 1.88 million |
| 2022-05 | 1.91 million |
| 2022-06 | 1.79 million |
| 2022-07 | 1.69 million |
| 2022-08 | 1.75 million |
| 2022-09 | 1.65 million |
| 2022-10 | 2.38 million |
| 2022-11 | 2.52 million |
| 2022-12 | 1.73 million |
| 2023-01 | 1.94 million |
| 2023-02 | 1.88 million |
| 2023-03 | 2.15 million |
| 2023-04 | 1.82 million |
| 2023-05 | 2.12 million |
| 2023-06 | 1.96 million |
| 2023-07 | 1.87 million |
| 2023-08 | 1.93 million |
| 2023-09 | 1.98 million |
| 2023-10 | 2.23 million |
| 2023-11 | 2.98 million |
| 2023-12 | 2.11 million |
| 2024-01 | 2.25 million |
| 2024-02 | 2.14 million |
| 2024-03 | 2.24 million |
| 2024-04 | 2.3 million |
| 2024-05 | 2.19 million |
| 2024-06 | 2 million |
| 2024-07 | 2.15 million |
| 2024-08 | 1.99 million |
| 2024-09 | 1.82 million |
| 2024-10 | 2.96 million |
| 2024-11 | 3.35 million |
| 2024-12 | 1.85 million |
| 2025-01 | 2.41 million |
| 2025-02 | 2 million |
| 2025-03 | 2.23 million |
| 2025-04 | 2.4 million |
| 2025-05 | 2.32 million |
| 2025-06 | 2.1 million |
| 2025-07 | 2.06 million |
| 2025-08 | 2.07 million |
| 2025-09 | 1.93 million |
| 2025-10 | 4.17 million |
| 2025-11 | 3.45 million |
| 2025-12 | 2.15 million |
| 2026-01 | 2.85 million |
| 2026-02 | 2.53 million |
| 2026-03 | 2.82 million |
| 2026-04 | 2.73 million |
| 2026-05 | 2.58 million |
| 2026-06 | 2.6 million |
| 2026-07 | 2.64 million |
| 2026-08 | 2.47 million |
| 2026-09 | 2.58 million |
| 2026-10 | 3.21 million |
data.indiadispatch.com
Source: Ministry of Road Transport and Highways, India Dispatch Research
Notes
+24.37% since September 2026
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
Registrations from participating Vahan offices. Five explicit vehicle groups are a subset of total registrations. The previous month is held until day 10; later source revisions remain possible.
Publication cadence: Monthly. Missing observations are not zero.
Monthly registrations
| Period | Registrations |
|---|---|
| October 2026 | 3,205,614 |
| September 2026 | 2,577,482 |
| August 2026 | 2,466,728 |
| July 2026 | 2,635,198 |
| June 2026 | 2,604,897 |
| May 2026 | 2,578,187 |
| April 2026 | 2,726,349 |
| March 2026 | 2,820,343 |
| February 2026 | 2,526,676 |
| January 2026 | 2,845,932 |
| December 2025 | 2,146,841 |
| November 2025 | 3,450,371 |
| October 2025 | 4,170,495 |
| September 2025 | 1,931,069 |
| August 2025 | 2,067,271 |
| July 2025 | 2,063,398 |
| June 2025 | 2,104,483 |
| May 2025 | 2,316,052 |
| April 2025 | 2,396,782 |
| March 2025 | 2,234,669 |
| February 2025 | 1,997,044 |
| January 2025 | 2,410,351 |
| December 2024 | 1,851,988 |
| November 2024 | 3,354,994 |
| October 2024 | 2,956,507 |
| September 2024 | 1,817,312 |
| August 2024 | 1,990,197 |
| July 2024 | 2,148,796 |
| June 2024 | 1,996,033 |
| May 2024 | 2,191,822 |
| April 2024 | 2,303,168 |
| March 2024 | 2,235,369 |
| February 2024 | 2,142,826 |
| January 2024 | 2,247,818 |
| December 2023 | 2,105,199 |
| November 2023 | 2,984,695 |
| October 2023 | 2,225,553 |
| September 2023 | 1,982,018 |
| August 2023 | 1,929,056 |
| July 2023 | 1,867,511 |
| June 2023 | 1,964,566 |
| May 2023 | 2,117,111 |
| April 2023 | 1,820,423 |
| March 2023 | 2,148,871 |
| February 2023 | 1,877,139 |
| January 2023 | 1,939,229 |
| December 2022 | 1,730,517 |
| November 2022 | 2,517,295 |
| October 2022 | 2,381,877 |
| September 2022 | 1,648,252 |
| August 2022 | 1,748,367 |
| July 2022 | 1,690,400 |
| June 2022 | 1,785,536 |
| May 2022 | 1,912,097 |
| April 2022 | 1,875,882 |
| March 2022 | 1,881,660 |
| February 2022 | 1,615,482 |
| January 2022 | 1,698,269 |
| December 2021 | 1,841,367 |
| November 2021 | 2,117,120 |
| October 2021 | 1,617,823 |
| September 2021 | 1,539,261 |
| August 2021 | 1,637,469 |
| July 2021 | 1,853,402 |
| June 2021 | 1,465,820 |
| May 2021 | 615,887 |
| April 2021 | 1,380,433 |
| March 2021 | 1,965,299 |
| February 2021 | 1,795,005 |
| January 2021 | 1,951,143 |
| December 2020 | 2,210,656 |
| November 2020 | 2,214,729 |
| October 2020 | 1,730,266 |
| September 2020 | 1,656,533 |
| August 2020 | 1,459,779 |
| July 2020 | 1,393,360 |
| June 2020 | 1,190,948 |
| May 2020 | 255,299 |
| April 2020 | 486,865 |
| March 2020 | 2,860,596 |
| February 2020 | 2,059,472 |
| January 2020 | 2,091,305 |
| December 2019 | 1,978,643 |
| November 2019 | 2,643,427 |
| October 2019 | 2,210,280 |
| September 2019 | 1,732,139 |
| August 2019 | 1,895,420 |
| July 2019 | 2,140,545 |
| June 2019 | 2,014,508 |
| May 2019 | 2,166,135 |
| April 2019 | 2,061,904 |
| March 2019 | 2,191,086 |
| February 2019 | 1,998,625 |
| January 2019 | 2,222,883 |
| December 2018 | 2,284,427 |
| November 2018 | 2,515,848 |
| October 2018 | 2,107,435 |
| September 2018 | 2,015,989 |
| August 2018 | 2,050,172 |
| July 2018 | 2,229,340 |
| June 2018 | 2,196,371 |
| May 2018 | 2,411,148 |
| April 2018 | 2,226,257 |
| March 2018 | 2,290,550 |
| February 2018 | 1,990,423 |
| January 2018 | 2,193,170 |
| December 2017 | 1,868,732 |
| November 2017 | 2,562,428 |
| October 2017 | 2,351,047 |
| September 2017 | 1,864,662 |
| August 2017 | 1,813,099 |
| July 2017 | 1,902,339 |
| June 2017 | 2,025,358 |
| May 2017 | 2,099,447 |
| April 2017 | 2,018,761 |
| March 2017 | 2,353,946 |
| February 2017 | 1,735,865 |
| January 2017 | 1,712,736 |
| December 2016 | 1,616,964 |
| November 2016 | 2,223,746 |
| October 2016 | 2,072,242 |
| September 2016 | 1,705,963 |
| August 2016 | 1,732,117 |
| July 2016 | 1,769,460 |
| June 2016 | 1,902,829 |
| May 2016 | 1,933,006 |
| April 2016 | 1,806,335 |
| March 2016 | 1,842,927 |
| February 2016 | 1,824,529 |
| January 2016 | 1,807,169 |
data.indiadispatch.com
Registrations by vehicle type
| Period | Name | Value |
|---|---|---|
| October 2026 | Agricultural tractors | 72,120 |
| October 2026 | Three-wheelers | 109,714 |
| October 2026 | Goods carriers | 100,269 |
| October 2026 | Cars | 477,333 |
| October 2026 | Two-wheelers | 2,269,875 |
| September 2026 | Agricultural tractors | 71,135 |
| September 2026 | Three-wheelers | 98,874 |
| September 2026 | Goods carriers | 88,749 |
| September 2026 | Cars | 401,286 |
| September 2026 | Two-wheelers | 1,751,287 |
| August 2026 | Agricultural tractors | 82,601 |
| August 2026 | Three-wheelers | 91,658 |
| August 2026 | Goods carriers | 76,926 |
| August 2026 | Cars | 376,478 |
| August 2026 | Two-wheelers | 1,677,726 |
| July 2026 | Agricultural tractors | 110,924 |
| July 2026 | Three-wheelers | 96,139 |
| July 2026 | Goods carriers | 82,532 |
| July 2026 | Cars | 388,404 |
| July 2026 | Two-wheelers | 1,778,420 |
| June 2026 | Agricultural tractors | 95,343 |
| June 2026 | Three-wheelers | 85,547 |
| June 2026 | Goods carriers | 73,908 |
| June 2026 | Cars | 385,513 |
| June 2026 | Two-wheelers | 1,790,554 |
| May 2026 | Agricultural tractors | 78,012 |
| May 2026 | Three-wheelers | 77,639 |
| May 2026 | Goods carriers | 70,119 |
| May 2026 | Cars | 381,438 |
| May 2026 | Two-wheelers | 1,810,992 |
| April 2026 | Agricultural tractors | 71,014 |
| April 2026 | Three-wheelers | 74,101 |
| April 2026 | Goods carriers | 84,051 |
| April 2026 | Cars | 392,373 |
| April 2026 | Two-wheelers | 1,936,791 |
| March 2026 | Agricultural tractors | 77,598 |
| March 2026 | Three-wheelers | 76,432 |
| March 2026 | Goods carriers | 89,613 |
| March 2026 | Cars | 430,102 |
| March 2026 | Two-wheelers | 1,972,712 |
| February 2026 | Agricultural tractors | 84,366 |
| February 2026 | Three-wheelers | 78,370 |
| February 2026 | Goods carriers | 88,993 |
| February 2026 | Cars | 378,173 |
| February 2026 | Two-wheelers | 1,720,017 |
| January 2026 | Agricultural tractors | 109,153 |
| January 2026 | Three-wheelers | 78,228 |
| January 2026 | Goods carriers | 97,491 |
| January 2026 | Cars | 509,325 |
| January 2026 | Two-wheelers | 1,871,384 |
| December 2025 | Agricultural tractors | 108,897 |
| December 2025 | Three-wheelers | 65,092 |
| December 2025 | Goods carriers | 73,608 |
| December 2025 | Cars | 372,662 |
| December 2025 | Two-wheelers | 1,350,521 |
| November 2025 | Agricultural tractors | 119,047 |
| November 2025 | Three-wheelers | 80,543 |
| November 2025 | Goods carriers | 83,386 |
| November 2025 | Cars | 393,502 |
| November 2025 | Two-wheelers | 2,578,701 |
| October 2025 | Agricultural tractors | 66,973 |
| October 2025 | Three-wheelers | 91,704 |
| October 2025 | Goods carriers | 99,080 |
| October 2025 | Cars | 550,214 |
| October 2025 | Two-wheelers | 3,150,598 |
| September 2025 | Agricultural tractors | 61,306 |
| September 2025 | Three-wheelers | 68,198 |
| September 2025 | Goods carriers | 62,388 |
| September 2025 | Cars | 296,375 |
| September 2025 | Two-wheelers | 1,305,146 |
| August 2025 | Agricultural tractors | 80,562 |
| August 2025 | Three-wheelers | 69,246 |
| August 2025 | Goods carriers | 62,941 |
| August 2025 | Cars | 313,605 |
| August 2025 | Two-wheelers | 1,390,793 |
| July 2025 | Agricultural tractors | 83,073 |
| July 2025 | Three-wheelers | 68,401 |
| July 2025 | Goods carriers | 61,852 |
| July 2025 | Cars | 316,040 |
| July 2025 | Two-wheelers | 1,376,203 |
| June 2025 | Agricultural tractors | 72,736 |
| June 2025 | Three-wheelers | 61,768 |
| June 2025 | Goods carriers | 58,866 |
| June 2025 | Cars | 291,088 |
| June 2025 | Two-wheelers | 1,465,986 |
| May 2025 | Agricultural tractors | 67,269 |
| May 2025 | Three-wheelers | 58,967 |
| May 2025 | Goods carriers | 61,650 |
| May 2025 | Cars | 297,295 |
| May 2025 | Two-wheelers | 1,671,651 |
| April 2025 | Agricultural tractors | 56,711 |
| April 2025 | Three-wheelers | 55,597 |
| April 2025 | Goods carriers | 69,854 |
| April 2025 | Cars | 345,170 |
| April 2025 | Two-wheelers | 1,704,671 |
| March 2025 | Agricultural tractors | 68,931 |
| March 2025 | Three-wheelers | 59,249 |
| March 2025 | Goods carriers | 74,625 |
| March 2025 | Cars | 339,496 |
| March 2025 | Two-wheelers | 1,526,625 |
| February 2025 | Agricultural tractors | 61,583 |
| February 2025 | Three-wheelers | 58,544 |
| February 2025 | Goods carriers | 67,780 |
| February 2025 | Cars | 295,499 |
| February 2025 | Two-wheelers | 1,371,500 |
| January 2025 | Agricultural tractors | 88,649 |
| January 2025 | Three-wheelers | 65,403 |
| January 2025 | Goods carriers | 82,369 |
| January 2025 | Cars | 458,948 |
| January 2025 | Two-wheelers | 1,548,064 |
| December 2024 | Two-wheelers | 1,221,743 |
| December 2024 | Three-wheelers | 49,820 |
| December 2024 | Goods carriers | 58,309 |
| December 2024 | Cars | 289,965 |
| December 2024 | Agricultural tractors | 94,381 |
| November 2024 | Two-wheelers | 2,645,119 |
| November 2024 | Three-wheelers | 67,138 |
| November 2024 | Goods carriers | 68,339 |
| November 2024 | Cars | 323,035 |
| November 2024 | Agricultural tractors | 75,408 |
| October 2024 | Two-wheelers | 2,073,159 |
| October 2024 | Three-wheelers | 77,492 |
| October 2024 | Goods carriers | 80,089 |
| October 2024 | Cars | 480,968 |
| October 2024 | Agricultural tractors | 58,824 |
| September 2024 | Two-wheelers | 1,221,737 |
| September 2024 | Three-wheelers | 61,955 |
| September 2024 | Goods carriers | 60,621 |
| September 2024 | Cars | 268,455 |
| September 2024 | Agricultural tractors | 58,625 |
| August 2024 | Two-wheelers | 1,351,806 |
| August 2024 | Three-wheelers | 60,311 |
| August 2024 | Goods carriers | 59,349 |
| August 2024 | Cars | 302,973 |
| August 2024 | Agricultural tractors | 61,203 |
| July 2024 | Two-wheelers | 1,465,841 |
| July 2024 | Three-wheelers | 65,312 |
| July 2024 | Goods carriers | 62,817 |
| July 2024 | Cars | 312,874 |
| July 2024 | Agricultural tractors | 74,855 |
| June 2024 | Two-wheelers | 1,391,666 |
| June 2024 | Three-wheelers | 55,478 |
| June 2024 | Goods carriers | 56,164 |
| June 2024 | Cars | 275,656 |
| June 2024 | Agricultural tractors | 67,286 |
| May 2024 | Two-wheelers | 1,549,983 |
| May 2024 | Three-wheelers | 56,274 |
| May 2024 | Goods carriers | 65,535 |
| May 2024 | Cars | 295,120 |
| May 2024 | Agricultural tractors | 65,750 |
| April 2024 | Two-wheelers | 1,651,124 |
| April 2024 | Three-wheelers | 46,895 |
| April 2024 | Goods carriers | 73,012 |
| April 2024 | Cars | 327,706 |
| April 2024 | Agricultural tractors | 52,811 |
| March 2024 | Two-wheelers | 1,546,348 |
| March 2024 | Three-wheelers | 65,884 |
| March 2024 | Goods carriers | 74,360 |
| March 2024 | Cars | 310,780 |
| March 2024 | Agricultural tractors | 73,872 |
| February 2024 | Two-wheelers | 1,460,753 |
| February 2024 | Three-wheelers | 58,088 |
| February 2024 | Goods carriers | 73,688 |
| February 2024 | Cars | 322,431 |
| February 2024 | Agricultural tractors | 72,349 |
| January 2024 | Two-wheelers | 1,479,976 |
| January 2024 | Three-wheelers | 58,707 |
| January 2024 | Goods carriers | 77,105 |
| January 2024 | Cars | 389,615 |
| January 2024 | Agricultural tractors | 84,791 |
| December 2023 | Two-wheelers | 1,475,563 |
| December 2023 | Three-wheelers | 52,310 |
| December 2023 | Goods carriers | 63,084 |
| December 2023 | Cars | 291,631 |
| December 2023 | Agricultural tractors | 73,715 |
| November 2023 | Two-wheelers | 2,257,647 |
| November 2023 | Three-wheelers | 62,343 |
| November 2023 | Goods carriers | 72,860 |
| November 2023 | Cars | 365,965 |
| November 2023 | Agricultural tractors | 56,485 |
| October 2023 | Two-wheelers | 1,513,431 |
| October 2023 | Three-wheelers | 65,561 |
| October 2023 | Goods carriers | 76,872 |
| October 2023 | Cars | 349,334 |
| October 2023 | Agricultural tractors | 56,769 |
| September 2023 | Two-wheelers | 1,319,930 |
| September 2023 | Three-wheelers | 59,890 |
| September 2023 | Goods carriers | 69,184 |
| September 2023 | Cars | 325,472 |
| September 2023 | Agricultural tractors | 50,576 |
| August 2023 | Two-wheelers | 1,273,246 |
| August 2023 | Three-wheelers | 59,001 |
| August 2023 | Goods carriers | 64,522 |
| August 2023 | Cars | 308,068 |
| August 2023 | Agricultural tractors | 69,953 |
| July 2023 | Two-wheelers | 1,237,086 |
| July 2023 | Three-wheelers | 55,517 |
| July 2023 | Goods carriers | 60,549 |
| July 2023 | Cars | 278,698 |
| July 2023 | Agricultural tractors | 86,341 |
| June 2023 | Two-wheelers | 1,318,638 |
| June 2023 | Three-wheelers | 51,200 |
| June 2023 | Goods carriers | 59,575 |
| June 2023 | Cars | 293,136 |
| June 2023 | Agricultural tractors | 92,026 |
| May 2023 | Two-wheelers | 1,498,140 |
| May 2023 | Three-wheelers | 45,556 |
| May 2023 | Goods carriers | 64,153 |
| May 2023 | Cars | 297,940 |
| May 2023 | Agricultural tractors | 66,600 |
| April 2023 | Two-wheelers | 1,235,876 |
| April 2023 | Three-wheelers | 42,590 |
| April 2023 | Goods carriers | 73,235 |
| April 2023 | Cars | 283,196 |
| April 2023 | Agricultural tractors | 52,064 |
| March 2023 | Two-wheelers | 1,449,584 |
| March 2023 | Three-wheelers | 53,323 |
| March 2023 | Goods carriers | 81,407 |
| March 2023 | Cars | 333,202 |
| March 2023 | Agricultural tractors | 75,727 |
| February 2023 | Two-wheelers | 1,276,257 |
| February 2023 | Three-wheelers | 46,557 |
| February 2023 | Goods carriers | 72,635 |
| February 2023 | Cars | 292,146 |
| February 2023 | Agricultural tractors | 64,501 |
| January 2023 | Two-wheelers | 1,275,436 |
| January 2023 | Three-wheelers | 42,434 |
| January 2023 | Goods carriers | 78,113 |
| January 2023 | Cars | 348,808 |
| January 2023 | Agricultural tractors | 68,649 |
| December 2022 | Two-wheelers | 1,142,741 |
| December 2022 | Three-wheelers | 39,797 |
| December 2022 | Goods carriers | 63,400 |
| December 2022 | Cars | 285,145 |
| December 2022 | Agricultural tractors | 73,034 |
| November 2022 | Two-wheelers | 1,856,532 |
| November 2022 | Three-wheelers | 46,743 |
| November 2022 | Goods carriers | 76,042 |
| November 2022 | Cars | 309,531 |
| November 2022 | Agricultural tractors | 72,647 |
| October 2022 | Two-wheelers | 1,710,156 |
| October 2022 | Three-wheelers | 41,667 |
| October 2022 | Goods carriers | 70,873 |
| October 2022 | Cars | 358,348 |
| October 2022 | Agricultural tractors | 54,872 |
| September 2022 | Two-wheelers | 1,080,990 |
| September 2022 | Three-wheelers | 36,301 |
| September 2022 | Goods carriers | 67,517 |
| September 2022 | Cars | 279,191 |
| September 2022 | Agricultural tractors | 54,809 |
| August 2022 | Two-wheelers | 1,177,436 |
| August 2022 | Three-wheelers | 31,775 |
| August 2022 | Goods carriers | 62,714 |
| August 2022 | Cars | 294,577 |
| August 2022 | Agricultural tractors | 59,919 |
| July 2022 | Two-wheelers | 1,136,373 |
| July 2022 | Three-wheelers | 27,051 |
| July 2022 | Goods carriers | 61,505 |
| July 2022 | Cars | 273,947 |
| July 2022 | Agricultural tractors | 69,139 |
| June 2022 | Two-wheelers | 1,230,031 |
| June 2022 | Three-wheelers | 25,523 |
| June 2022 | Goods carriers | 62,838 |
| June 2022 | Cars | 284,621 |
| June 2022 | Agricultural tractors | 64,755 |
| May 2022 | Two-wheelers | 1,368,277 |
| May 2022 | Three-wheelers | 23,594 |
| May 2022 | Goods carriers | 63,683 |
| May 2022 | Cars | 289,242 |
| May 2022 | Agricultural tractors | 60,199 |
| April 2022 | Two-wheelers | 1,328,488 |
| April 2022 | Three-wheelers | 27,177 |
| April 2022 | Goods carriers | 75,379 |
| April 2022 | Cars | 288,580 |
| April 2022 | Agricultural tractors | 51,064 |
| March 2022 | Two-wheelers | 1,290,698 |
| March 2022 | Three-wheelers | 30,602 |
| March 2022 | Goods carriers | 75,649 |
| March 2022 | Cars | 296,398 |
| March 2022 | Agricultural tractors | 71,214 |
| February 2022 | Two-wheelers | 1,112,640 |
| February 2022 | Three-wheelers | 25,480 |
| February 2022 | Goods carriers | 62,497 |
| February 2022 | Cars | 264,032 |
| February 2022 | Agricultural tractors | 55,954 |
| January 2022 | Two-wheelers | 1,162,241 |
| January 2022 | Three-wheelers | 26,946 |
| January 2022 | Goods carriers | 65,901 |
| January 2022 | Cars | 285,712 |
| January 2022 | Agricultural tractors | 63,214 |
| December 2021 | Two-wheelers | 1,309,854 |
| December 2021 | Three-wheelers | 26,223 |
| December 2021 | Goods carriers | 56,592 |
| December 2021 | Cars | 271,051 |
| December 2021 | Agricultural tractors | 70,356 |
| November 2021 | Two-wheelers | 1,603,725 |
| November 2021 | Three-wheelers | 28,052 |
| November 2021 | Goods carriers | 57,139 |
| November 2021 | Cars | 269,842 |
| November 2021 | Agricultural tractors | 51,203 |
| October 2021 | Two-wheelers | 1,136,879 |
| October 2021 | Three-wheelers | 27,136 |
| October 2021 | Goods carriers | 55,800 |
| October 2021 | Cars | 253,421 |
| October 2021 | Agricultural tractors | 47,909 |
| September 2021 | Two-wheelers | 1,040,496 |
| September 2021 | Three-wheelers | 25,388 |
| September 2021 | Goods carriers | 56,014 |
| September 2021 | Cars | 263,139 |
| September 2021 | Agricultural tractors | 58,712 |
| August 2021 | Two-wheelers | 1,110,631 |
| August 2021 | Three-wheelers | 22,168 |
| August 2021 | Goods carriers | 51,940 |
| August 2021 | Cars | 283,733 |
| August 2021 | Agricultural tractors | 77,810 |
| July 2021 | Two-wheelers | 1,298,109 |
| July 2021 | Three-wheelers | 20,633 |
| July 2021 | Goods carriers | 50,615 |
| July 2021 | Cars | 293,067 |
| July 2021 | Agricultural tractors | 92,319 |
| June 2021 | Two-wheelers | 1,081,460 |
| June 2021 | Three-wheelers | 11,179 |
| June 2021 | Goods carriers | 34,756 |
| June 2021 | Cars | 212,745 |
| June 2021 | Agricultural tractors | 58,252 |
| May 2021 | Two-wheelers | 455,682 |
| May 2021 | Three-wheelers | 4,213 |
| May 2021 | Goods carriers | 16,281 |
| May 2021 | Cars | 94,323 |
| May 2021 | Agricultural tractors | 16,580 |
| April 2021 | Two-wheelers | 970,651 |
| April 2021 | Three-wheelers | 17,682 |
| April 2021 | Goods carriers | 49,583 |
| April 2021 | Cars | 231,248 |
| April 2021 | Agricultural tractors | 39,037 |
| March 2021 | Two-wheelers | 1,360,618 |
| March 2021 | Three-wheelers | 29,609 |
| March 2021 | Goods carriers | 65,475 |
| March 2021 | Cars | 316,029 |
| March 2021 | Agricultural tractors | 75,107 |
| February 2021 | Two-wheelers | 1,254,737 |
| February 2021 | Three-wheelers | 26,288 |
| February 2021 | Goods carriers | 57,857 |
| February 2021 | Cars | 284,778 |
| February 2021 | Agricultural tractors | 66,434 |
| January 2021 | Two-wheelers | 1,373,398 |
| January 2021 | Three-wheelers | 25,766 |
| January 2021 | Goods carriers | 55,685 |
| January 2021 | Cars | 320,747 |
| January 2021 | Agricultural tractors | 67,828 |
| December 2020 | Two-wheelers | 1,637,237 |
| December 2020 | Three-wheelers | 22,175 |
| December 2020 | Goods carriers | 51,277 |
| December 2020 | Cars | 309,759 |
| December 2020 | Agricultural tractors | 75,476 |
| November 2020 | Two-wheelers | 1,645,088 |
| November 2020 | Three-wheelers | 20,643 |
| November 2020 | Goods carriers | 51,089 |
| November 2020 | Cars | 332,331 |
| November 2020 | Agricultural tractors | 56,571 |
| October 2020 | Two-wheelers | 1,229,694 |
| October 2020 | Three-wheelers | 19,821 |
| October 2020 | Goods carriers | 45,055 |
| October 2020 | Cars | 280,069 |
| October 2020 | Agricultural tractors | 59,382 |
| September 2020 | Two-wheelers | 1,194,682 |
| September 2020 | Three-wheelers | 20,109 |
| September 2020 | Goods carriers | 39,264 |
| September 2020 | Cars | 224,709 |
| September 2020 | Agricultural tractors | 74,116 |
| August 2020 | Two-wheelers | 1,058,333 |
| August 2020 | Three-wheelers | 13,404 |
| August 2020 | Goods carriers | 26,379 |
| August 2020 | Cars | 202,036 |
| August 2020 | Agricultural tractors | 73,110 |
| July 2020 | Two-wheelers | 1,018,718 |
| July 2020 | Three-wheelers | 11,466 |
| July 2020 | Goods carriers | 18,945 |
| July 2020 | Cars | 176,179 |
| July 2020 | Agricultural tractors | 85,630 |
| June 2020 | Two-wheelers | 912,092 |
| June 2020 | Three-wheelers | 9,415 |
| June 2020 | Goods carriers | 9,683 |
| June 2020 | Cars | 138,377 |
| June 2020 | Agricultural tractors | 49,892 |
| May 2020 | Two-wheelers | 192,769 |
| May 2020 | Three-wheelers | 1,770 |
| May 2020 | Goods carriers | 724 |
| May 2020 | Cars | 33,989 |
| May 2020 | Agricultural tractors | 10,213 |
| April 2020 | Two-wheelers | 399,563 |
| April 2020 | Three-wheelers | 12,501 |
| April 2020 | Goods carriers | 16,717 |
| April 2020 | Cars | 23,271 |
| April 2020 | Agricultural tractors | 5,645 |
| March 2020 | Two-wheelers | 2,199,500 |
| March 2020 | Three-wheelers | 81,422 |
| March 2020 | Goods carriers | 101,827 |
| March 2020 | Cars | 235,409 |
| March 2020 | Agricultural tractors | 56,680 |
| February 2020 | Two-wheelers | 1,475,560 |
| February 2020 | Three-wheelers | 66,013 |
| February 2020 | Goods carriers | 78,294 |
| February 2020 | Cars | 243,770 |
| February 2020 | Agricultural tractors | 51,533 |
| January 2020 | Two-wheelers | 1,449,815 |
| January 2020 | Three-wheelers | 62,969 |
| January 2020 | Goods carriers | 70,927 |
| January 2020 | Cars | 310,904 |
| January 2020 | Agricultural tractors | 58,578 |
| December 2019 | Two-wheelers | 1,447,188 |
| December 2019 | Three-wheelers | 55,269 |
| December 2019 | Goods carriers | 56,689 |
| December 2019 | Cars | 231,689 |
| December 2019 | Agricultural tractors | 54,021 |
| November 2019 | Two-wheelers | 2,003,987 |
| November 2019 | Three-wheelers | 67,223 |
| November 2019 | Goods carriers | 70,586 |
| November 2019 | Cars | 300,592 |
| November 2019 | Agricultural tractors | 47,159 |
| October 2019 | Two-wheelers | 1,629,187 |
| October 2019 | Three-wheelers | 65,968 |
| October 2019 | Goods carriers | 60,807 |
| October 2019 | Cars | 286,529 |
| October 2019 | Agricultural tractors | 36,211 |
| September 2019 | Two-wheelers | 1,281,109 |
| September 2019 | Three-wheelers | 54,985 |
| September 2019 | Goods carriers | 55,268 |
| September 2019 | Cars | 183,783 |
| September 2019 | Agricultural tractors | 38,124 |
| August 2019 | Two-wheelers | 1,403,097 |
