UPI app market share
Data through
PhonePe handled 45.57% of payer-app UPI transactions
The payer app initiates a payment. Its share is not revenue, unique customers or the recipient’s app.
The ten largest payer apps
data.indiadispatch.com
Source: National Payments Corporation of India, India Dispatch Research
What the figures measure
is India’s shared instant-payments network. This ranking measures the app used to initiate a payment, not the recipient’s app, app revenue or unique customers.
Shares use the official payer-app transaction total as their denominator. They should not be recalculated using a newer month’s headline network total.
Each comparison snapshot has its own date. An app absent from a snapshot has no reported observation here; absence is not zero.
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
Historical comparisons retain each snapshot’s payer-app denominator. Missing apps are not treated as zero.
Terms in this reading
- UPI
- The Unified Payments Interface, India’s shared network for instant payments between bank accounts. Definition and conventions
Payer apps in September 2026
| App | Transactions | Volume share |
|---|---|---|
| PhonePe | 10.91 billion | 45.57% |
| Google Pay | 7.71 billion | 32.23% |
| Paytm | 1.94 billion | 8.12% |
| Navi | 1.14 billion | 4.76% |
| super.money | 405.14 million | 1.69% |
| BHIM | 253.94 million | 1.06% |
| FamApp | 228.05 million | 0.95% |
| 192.07 million | 0.8% | |
| Kotak Mahindra Bank Apps | 141.5 million | 0.59% |
| CRED | 141.37 million | 0.59% |
| Axis Bank Apps | 134.86 million | 0.56% |
| Amazon Pay | 91.68 million | 0.38% |
| Slice Small Finance Bank Apps | 83.9 million | 0.35% |
| Mobikwik | 72.41 million | 0.3% |
| HDFC Bank Apps | 63.97 million | 0.27% |
| IDFC Bank Apps | 57.43 million | 0.24% |
| ICICI Bank Apps | 57.32 million | 0.24% |
| Yes Bank Apps | 46.01 million | 0.19% |
| State Bank of India Apps | 30.94 million | 0.13% |
| Unity Small Finance Bank Apps | 20.8 million | 0.09% |
data.indiadispatch.com
Comparison snapshot: March 2026
| App | Transactions | Volume share |
|---|---|---|
| PhonePe | 10.5 billion | 46.7% |
| Google Pay | 7.54 billion | 33.5% |
| Paytm | 1.77 billion | 7.87% |
| Navi | 790.34 million | 3.51% |
| super.money | 341.24 million | 1.52% |
| BHIM | 202.44 million | 0.9% |
| FamApp | 168.6 million | 0.75% |
| CRED | 163.2 million | 0.73% |
| Axis Bank Apps | 135.4 million | 0.6% |
| 130.74 million | 0.58% | |
| Kotak Mahindra Bank Apps | 114.66 million | 0.51% |
| Amazon Pay | 87.58 million | 0.39% |
| Mobikwik | 78.74 million | 0.35% |
| HDFC Bank Apps | 76.89 million | 0.34% |
| Slice Small Finance Bank Apps | 50.24 million | 0.22% |
| ICICI Bank Apps | 46.71 million | 0.21% |
| IDFC Bank Apps | 45.7 million | 0.2% |
| Yes Bank Apps | 43.29 million | 0.19% |
| India Post Payments Bank Apps | 19.51 million | 0.09% |
| Airtel Payments Bank Apps | 18.79 million | 0.08% |
| State Bank of India Apps | 18.16 million | 0.08% |
| Groww | 16.4 million | 0.07% |
| Bajaj Finserv | 13.67 million | 0.06% |
| RBL Bank Apps | 11.39 million | 0.05% |
| Samsung Pay | 11 million | 0.05% |
| Jio Payments Bank Apps | 7.77 million | 0.03% |
| Federal Bank Apps | 7.43 million | 0.03% |
| Pop Upi | 7.38 million | 0.03% |
| Jupiter Money | 5.7 million | 0.03% |
| Deutsche Bank Apps | 5.08 million | 0.02% |
| Ind Money | 4.02 million | 0.02% |
| Money View | 3.82 million | 0.02% |
| KreditBee | 3.68 million | 0.02% |
| Canara Bank Apps | 3.65 million | 0.02% |
| Others | 3.55 million | 0.02% |
| Jammu and Kashmir Bank Apps | 3.08 million | 0.01% |
| Kiwi | 2.79 million | 0.01% |
| Suryoday Bank Apps | 2.78 million | 0.01% |
| Flipkart UPI | 2.69 million | 0.01% |
| Bharat Pe | 2.62 million | 0.01% |
| Omni Card | 1.94 million | 0.01% |
| Fi Money | 1.92 million | 0.01% |
| Indian Bank Apps | 1.69 million | 0.01% |
| Aditya Birla Capital Digital | 1.66 million | 0.01% |
| Bank of Baroda Apps | 1.65 million | 0.01% |
| Punjab National Bank Apps | 1.61 million | 0.01% |
| HSBC Bank Apps | 1.55 million | 0.01% |
| Digikhata | 1.49 million | 0.01% |
| Timepay | 1.34 million | 0.01% |
| IndusInd Bank Apps | 1.21 million | 0.01% |
| Freo | 1.21 million | 0.01% |
| Union Bank Apps | 1 million | <0.01% |
| AU Small Finance Bank Apps | 970,000 | <0.01% |
| South Indian Bank Apps | 910,000 | <0.01% |
| Jar | 820,000 | <0.01% |
| Kredit Pe | 760,000 | <0.01% |
| Fino Payments Bank Apps | 710,000 | <0.01% |
| UCO Bank Apps | 630,000 | <0.01% |
| One Card | 610,000 | <0.01% |
| Salary Se | 600,000 | <0.01% |
| DBS Digibank Apps | 580,000 | <0.01% |
| Shri Ram One | 550,000 | <0.01% |
| Rapipay | 540,000 | <0.01% |
| Standard Chartered Bank Apps | 510,000 | <0.01% |
| Central Bank of India Apps | 500,000 | <0.01% |
| Spice Money | 450,000 | <0.01% |
| Saathi by PayNearBy | 330,000 | <0.01% |
| Bank of India Apps | 330,000 | <0.01% |
| Tata Pay | 310,000 | <0.01% |
| NSDL Payments Bank Apps | 270,000 | <0.01% |
| IDBI Bank Apps | 230,000 | <0.01% |
| Karnataka Bank Apps | 220,000 | <0.01% |
| Obopay | 220,000 | <0.01% |
| Dhani | 190,000 | <0.01% |
| True Balance | 180,000 | <0.01% |
| Karur Vysya Bank Apps | 140,000 | <0.01% |
| TwidPay | 140,000 | <0.01% |
| Payworld | 110,000 | <0.01% |
| Tamilnad Mercantile Bank Apps | 110,000 | <0.01% |
| City Union Bank Apps | 110,000 | <0.01% |
| ESAF Small Finance Bank Apps | 100,000 | <0.01% |
| Indian Overseas Bank Apps | 100,000 | <0.01% |
| Cheq | 80,000 | <0.01% |
| Bank of Maharashtra Apps | 80,000 | <0.01% |
| Equitas Small Finance Bank Apps | 70,000 | <0.01% |
| Curie Money | 60,000 | <0.01% |
| Fave | 60,000 | <0.01% |
| Unity Small Finance Bank Apps | 60,000 | <0.01% |
| Ultracash | 50,000 | <0.01% |
| Lxme | 50,000 | <0.01% |
| Zet | 30,000 | <0.01% |
| Punjab Sind Bank Apps | 30,000 | <0.01% |
data.indiadispatch.com
Cite this reading
India by the numbers, UPI app market share, September 2026. Leading payer-app share of UPI transactions: PhonePe: 45.57% of payer-app transactions. Source: National Payments Corporation of India. https://data.indiadispatch.com/payments/upi-app-market-share
Published content updated . This is separate from the source observation period.