Arms imports
Arms imports
Arms imports: 1,168,000,000 trend-indicator units in 2024
1,168,000,000 trend-indicator units
Data through
Notes
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
Trend-indicator values measure the volume of arms transfers. They are not dollars or purchase prices.
Publication cadence: Annual. Missing observations are not zero.
Arms imports
| Year | Value |
|---|---|
| 2024 | 1,168,000,000 |
| 2023 | 1,491,000,000 |
| 2022 | 2,629,000,000 |
| 2021 | 3,943,000,000 |
| 2020 | 2,646,000,000 |
| 2019 | 3,147,000,000 |
| 2018 | 2,011,000,000 |
| 2017 | 2,659,000,000 |
| 2016 | 2,558,000,000 |
| 2015 | 2,724,000,000 |
| 2014 | 3,201,000,000 |
| 2013 | 5,272,000,000 |
| 2012 | 4,494,000,000 |
| 2011 | 3,618,000,000 |
| 2010 | 2,891,000,000 |
| 2009 | 1,937,000,000 |
| 2008 | 1,624,000,000 |
| 2007 | 2,276,000,000 |
| 2006 | 1,479,000,000 |
| 2005 | 1,194,000,000 |
| 2004 | 2,242,000,000 |
| 2003 | 2,798,000,000 |
| 2002 | 2,001,000,000 |
| 2001 | 1,184,000,000 |
| 2000 | 987,000,000 |
data.indiadispatch.com
Source: Stockholm International Peace Research Institute, India Dispatch Research
Cite this reading
India by the numbers, Arms imports, 2024. 1,168,000,000 trend-indicator units. Source: Stockholm International Peace Research Institute. https://data.indiadispatch.com/world/arms-imports
Published content updated . This is separate from the source observation period.