Trade and partners
Gold imports
India imported 19.808 tonnes of gold in June 2026
19.808 tonnes
Data through
Imports were valued at ₹186.94 billion (≈ ₹18,694 crore) · $1.97 billion.
Terms in this reading
- Crore
- The Indian counting unit equal to 10 million. One lakh crore is one trillion. A crore figure is an alternative notation for the same amount, not an additional value. Definition and conventions
Notes
Only published observations are shown. Missing periods are not zero and have not been interpolated.
All-country monthly imports of the Department of Commerce's principal commodity G6, GOLD. gold jewellery (G9) is excluded. Values are published in USD million and INR . quantities are published in kilograms and converted to tonnes. Recent provisional periods can be revised. The source currently lags the calendar. no unavailable later months are fabricated.
Gold is principal-commodity code G6. Jewellery is a different commodity and is excluded. These are national totals, not a sum of a partial country table.
Both currency totals are independently reported by the source. They are not converted using the site’s reference exchange rate.
The source was updated on 28 July 2026. The latest complete observation is June 2026.
Publication cadence: Monthly. Missing observations are not zero.
Monthly gold-import quantity, tonnes
Monthly gold-import quantity, tonnes: 24 observations shown, from July 2024 through June 2026.
| Period | Tonnes |
|---|---|
| July 2024 | 48 tonnes |
| August 2024 | 175 tonnes |
| September 2024 | 62 tonnes |
| October 2024 | 61 tonnes |
| November 2024 | 117 tonnes |
| December 2024 | 60 tonnes |
| January 2025 | 37 tonnes |
| February 2025 | 31 tonnes |
| March 2025 | 50 tonnes |
| April 2025 | 35 tonnes |
| May 2025 | 31 tonnes |
| June 2025 | 25 tonnes |
| July 2025 | 43 tonnes |
| August 2025 | 64 tonnes |
| September 2025 | 102 tonnes |
| October 2025 | 127 tonnes |
| November 2025 | 48 tonnes |
| December 2025 | 47 tonnes |
| January 2026 | 99 tonnes |
| February 2026 | 66 tonnes |
| March 2026 | 33 tonnes |
| April 2026 | 46 tonnes |
| May 2026 | 29 tonnes |
| June 2026 | 20 tonnes |
data.indiadispatch.com
Monthly gold-import value, reported USD
Monthly gold-import value, reported USD: 24 observations shown, from July 2024 through June 2026.
| Period | US dollars |
|---|---|
| July 2024 | $3.49 billion |
| August 2024 | $12.6 billion |
| September 2024 | $4.65 billion |
| October 2024 | $4.92 billion |
| November 2024 | $9.84 billion |
| December 2024 | $4.7 billion |
| January 2025 | $2.69 billion |
| February 2025 | $2.34 billion |
| March 2025 | $4.48 billion |
| April 2025 | $3.1 billion |
| May 2025 | $2.55 billion |
| June 2025 | $1.84 billion |
| July 2025 | $3.97 billion |
| August 2025 | $5.44 billion |
| September 2025 | $9.61 billion |
| October 2025 | $14.7 billion |
| November 2025 | $4.02 billion |
| December 2025 | $4.14 billion |
| January 2026 | $12.1 billion |
| February 2026 | $7.45 billion |
| March 2026 | $3.06 billion |
| April 2026 | $5.63 billion |
| May 2026 | $3.42 billion |
| June 2026 | $1.97 billion |
data.indiadispatch.com
Monthly gold-import quantity and value
| Month | Quantity | Kilograms | Reported INR value | Reported USD value | Quantity change | INR-value change | USD-value change | Source updated | Provisional |
|---|---|---|---|---|---|---|---|---|---|
| June 2026 | 19.808 tonnes | 19,808 | ₹186.94 billion (≈ ₹18,694 crore) | $1.97 billion | −20% | 18.33% | 7.03% | 28 July 2026 | Yes |
| May 2026 | 29.442 tonnes | 29,442 | ₹326.54 billion (≈ ₹32,654 crore) | $3.42 billion | −4% | 50.33% | 33.96% | 28 July 2026 | Yes |
| April 2026 | 45.623 tonnes | 45,623 | ₹526.39 billion (≈ ₹52,639 crore) | $5.63 billion | 31% | 98.65% | 81.69% | 28 July 2026 | Yes |
| March 2026 | 32.864 tonnes | 32,864 | ₹283.9 billion (≈ ₹28,390 crore) | $3.06 billion | −35% | −26.8% | −31.63% | 28 July 2026 | Yes |
| February 2026 | 66.361 tonnes | 66,361 | ₹675.63 billion (≈ ₹67,563 crore) | $7.45 billion | 116% | 232.01% | 218.56% | 28 July 2026 | Yes |
| January 2026 | 99.387 tonnes | 99,387 | ₹1.1 trillion (≈ ₹1.1 lakh crore) | $12.1 billion | 172% | 372.82% | 349.22% | 28 July 2026 | Yes |
| December 2025 | 47.457 tonnes | 47,457 | ₹373.09 billion (≈ ₹37,309 crore) | $4.14 billion | −21% | −6.64% | −11.93% | 28 July 2026 | Yes |
| November 2025 | 47.763 tonnes | 47,763 | ₹357.1 billion (≈ ₹35,710 crore) | $4.02 billion | −59% | −57% | −59.16% | 28 July 2026 | Yes |
| October 2025 | 127.453 tonnes | 127,453 | ₹1.3 trillion (≈ ₹1.3 lakh crore) | $14.7 billion | 110% | 214.84% | 199.22% | 28 July 2026 | Yes |
| September 2025 | 102.248 tonnes | 102,248 | ₹849.2 billion (≈ ₹84,920 crore) | $9.61 billion | 65% | 118.06% | 106.92% | 28 July 2026 | Yes |
| August 2025 | 64.175 tonnes | 64,175 | ₹476.04 billion (≈ ₹47,604 crore) | $5.44 billion | −63% | −54.8% | −56.67% | 28 July 2026 | Yes |
| July 2025 | 43.138 tonnes | 43,138 | ₹342.21 billion (≈ ₹34,221 crore) | $3.97 billion | −10% | 17.26% | 13.83% | 28 July 2026 | Yes |
| June 2025 | 24.78 tonnes | 24,780 | ₹157.98 billion (≈ ₹15,798 crore) | $1.84 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| May 2025 | 30.561 tonnes | 30,561 | ₹217.21 billion (≈ ₹21,721 crore) | $2.55 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| April 2025 | 34.866 tonnes | 34,866 | ₹264.98 billion (≈ ₹26,498 crore) | $3.1 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| March 2025 | 50.461 tonnes | 50,461 | ₹387.83 billion (≈ ₹38,783 crore) | $4.48 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| February 2025 | 30.778 tonnes | 30,778 | ₹203.5 billion (≈ ₹20,350 crore) | $2.34 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| January 2025 | 36.559 tonnes | 36,559 | ₹231.8 billion (≈ ₹23,180 crore) | $2.69 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| December 2024 | 60.243 tonnes | 60,243 | ₹399.61 billion (≈ ₹39,961 crore) | $4.7 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| November 2024 | 117.147 tonnes | 117,147 | ₹830.47 billion (≈ ₹83,047 crore) | $9.84 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| October 2024 | 60.636 tonnes | 60,636 | ₹413.5 billion (≈ ₹41,350 crore) | $4.92 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| September 2024 | 61.903 tonnes | 61,903 | ₹389.43 billion (≈ ₹38,943 crore) | $4.65 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| August 2024 | 175.414 tonnes | 175,414 | ₹1.05 trillion (≈ ₹1.05 lakh crore) | $12.6 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
| July 2024 | 47.716 tonnes | 47,716 | ₹291.85 billion (≈ ₹29,185 crore) | $3.49 billion | Not reported | Not reported | Not reported | 28 July 2026 | No |
data.indiadispatch.com
Source: Department of Commerce, India Dispatch Research
Cite this reading
India by the numbers, Gold imports, June 2026. 19.808 tonnes. Source: Department of Commerce. https://data.indiadispatch.com/world/gold-imports
Published content updated . This is separate from the source observation period.