India by the numbers

Essential-commodity retail prices

Data through

Rice cost ₹48.56 per kilogram

All-India average retail price. Other commodities retain their own source units.

Published observations

Source: Department of Consumer Affairs, India Dispatch Research

Notes

No earlier comparable observation is retained for this measure

Rice price per 1 Kg. Other commodities retain their own unit in the table.

The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.

Comparison columns are dated reference readings, not daily histories. Each price is per the commodity’s stated unit.

All-India retail prices in rupees per the explicitly stated commodity quantity. Missing comparison values remain unavailable.

Dollar equivalents use the site’s reference rate of $1 = ₹94.04 on 12 November 2026, not historical exchange rates.

Publication cadence: Daily. Missing observations are not zero.

Retail prices per the stated commodity unit

Retail prices per the stated commodity unit
CommodityUnitCurrentOne weekOne monthSix monthsOne yearTwo years
Broken Rice1 Kg₹34.71 · $0.369₹34.62 · $0.368₹34.02 · $0.362Not reportedNot reportedNot reported
Rice1 Kg₹48.56 · $0.516₹48.42 · $0.515₹47.05 · $0.5₹43.15 · $0.459₹43 · $0.457₹43.57 · $0.463
Wheat1 Kg₹32.61 · $0.347₹32.61 · $0.347₹32.06 · $0.341₹30.85 · $0.328₹31.84 · $0.339₹31.81 · $0.338
Atta (Wheat)1 Kg₹37.99 · $0.404₹38.04 · $0.405₹37.66 · $0.4₹36.73 · $0.391₹37.17 · $0.395₹36.97 · $0.393
Gram Dal(Bharat Dal Adjusted)1 Kg₹89.77 · $0.955₹89.43 · $0.951₹86.27 · $0.917₹81.33 · $0.865₹82.88 · $0.881₹89.97 · $0.957
Gram Dal1 Kg₹95.02 · $1.01₹94.63 · $1.01₹90.91 · $0.967₹85.1 · $0.905₹86.92 · $0.924₹95.26 · $1.01
Tur/Arhar Dal1 Kg₹134.92 · $1.43₹134.42 · $1.43₹128.68 · $1.37₹122.45 · $1.3₹115.44 · $1.23₹161.72 · $1.72
Urad Dal1 Kg₹126.44 · $1.34₹126.45 · $1.34₹124.05 · $1.32₹118.03 · $1.26₹113.79 · $1.21₹124.93 · $1.33
Moong Dal1 Kg₹114.98 · $1.22₹115.05 · $1.22₹113.15 · $1.2₹111.36 · $1.18₹110.35 · $1.17₹116.22 · $1.24
Masoor Dal1 Kg₹90.71 · $0.965₹90.99 · $0.968₹90.7 · $0.964₹89.78 · $0.955₹89.46 · $0.951₹90.33 · $0.961
Sugar1 Kg₹60.4 · $0.642₹59.95 · $0.637₹56.23 · $0.598₹46.57 · $0.495₹46.59 · $0.495₹44.99 · $0.478
Milk (₹/ltr)1 Ltr₹61.96 · $0.659₹62 · $0.659₹61.5 · $0.654₹59.86 · $0.637₹59.3 · $0.631₹58.66 · $0.624
Groundnut Oil (Packed)1 Kg₹211.36 · $2.25₹211.7 · $2.25₹210.31 · $2.24₹200.9 · $2.14₹187.25 · $1.99₹195.38 · $2.08
Mustard Oil (Packed)1 Kg₹210.67 · $2.24₹209.7 · $2.23₹204.05 · $2.17₹189.01 · $2.01₹186.71 · $1.99₹167.2 · $1.78
Vanaspati (Packed)1 Kg₹170.38 · $1.81₹170.76 · $1.82₹169.42 · $1.8₹161.2 · $1.71₹156.54 · $1.66₹142.44 · $1.51
Soya Oil (Packed)1 Kg₹168.84 · $1.8₹169 · $1.8₹167.64 · $1.78₹159.3 · $1.69₹146.67 · $1.56₹141.18 · $1.5
Sunflower Oil (Packed)1 Kg₹190.56 · $2.03₹191.23 · $2.03₹191.2 · $2.03₹185.56 · $1.97₹164.46 · $1.75₹147.86 · $1.57
Palm Oil (Packed)1 Kg₹153.43 · $1.63₹154.57 · $1.64₹153.53 · $1.63₹144.31 · $1.53₹133.02 · $1.41₹128.94 · $1.37
Gur1 Kg₹67.21 · $0.715₹67.08 · $0.713₹66.48 · $0.707₹57.9 · $0.616₹57.5 · $0.611₹55.38 · $0.589
Tea Loose1 Kg₹275.36 · $2.93₹276.01 · $2.94₹276.63 · $2.94₹274.62 · $2.92₹272.62 · $2.9₹271.11 · $2.88
Salt Pack (Iodised)1 Kg₹22.51 · $0.239₹22.51 · $0.239₹22.38 · $0.238₹21.72 · $0.231₹21.44 · $0.228₹21.98 · $0.234
Potato1 Kg₹22.87 · $0.243₹22.67 · $0.241₹22.64 · $0.241₹20.86 · $0.222₹26.6 · $0.283₹37.47 · $0.398
Onion1 Kg₹53.81 · $0.572₹53.79 · $0.572₹53.37 · $0.568₹25.36 · $0.27₹26.91 · $0.286₹58.39 · $0.621
Tomato1 Kg₹38.43 · $0.409₹38.81 · $0.413₹42 · $0.447₹34.85 · $0.371₹39.54 · $0.42₹53.63 · $0.57
Bajra (whole)1 Kg₹38.62 · $0.411₹38.6 · $0.41₹38.63 · $0.411₹37.77 · $0.402₹37.8 · $0.402₹37.19 · $0.395
Jowar (whole)1 Kg₹46.3 · $0.492₹46.22 · $0.491₹45.39 · $0.483₹43.96 · $0.467₹43.18 · $0.459₹44.37 · $0.472
Maida (wheat)1 Kg₹43.11 · $0.458₹43.04 · $0.458₹42.85 · $0.456₹41.86 · $0.445₹41.8 · $0.444₹41.17 · $0.438
Ragi (whole)1 kg₹55.83 · $0.594₹55.8 · $0.593₹55.92 · $0.595₹54.86 · $0.583₹53.73 · $0.571₹53.79 · $0.572
Suji (whole)1 Kg₹47.96 · $0.51₹47.96 · $0.51₹47.85 · $0.509₹46.84 · $0.498₹46.96 · $0.499₹45.79 · $0.487
Besan1 Kg₹99.44 · $1.06₹99.35 · $1.06₹97.6 · $1.04₹95.54 · $1.02₹96.66 · $1.03₹100.9 · $1.07
Desi Ghee1 Kg₹713.92 · $7.59₹708.76 · $7.54₹702.76 · $7.47₹685.94 · $7.29₹671.54 · $7.14₹630.79 · $6.71
Butter (Pasteurised)100 gm₹61.43 · $0.653₹61.22 · $0.651₹60.67 · $0.645₹59.09 · $0.628₹58.94 · $0.627₹57.67 · $0.613
Eggs1 Dozen₹86.08 · $0.915₹85.21 · $0.906₹83.74 · $0.89₹78.92 · $0.839₹79.45 · $0.845₹80.15 · $0.852
Brinjal1 Kg₹43.06 · $0.458₹42.67 · $0.454₹43.5 · $0.463₹40.17 · $0.427₹45.98 · $0.489₹46.07 · $0.49
Black Pepper (whole)100 gm₹89.12 · $0.948₹89.07 · $0.947₹88.69 · $0.943₹87.48 · $0.93₹87.2 · $0.927₹90.22 · $0.959
Coriander (whole)250 gm₹45.15 · $0.48₹45.07 · $0.479₹44.39 · $0.472₹38.76 · $0.412₹37.37 · $0.397₹36.76 · $0.391
Cumin seed (whole)100 gm₹40.75 · $0.433₹40.85 · $0.434₹40.72 · $0.433₹41.01 · $0.436₹41.67 · $0.443₹51.22 · $0.545
Red Chillies (whole)100 gm₹30.8 · $0.328₹30.8 · $0.328₹30.71 · $0.327₹28.68 · $0.305₹27.53 · $0.293₹33.65 · $0.358
Turmeric (powder)50 gm₹16.78 · $0.178₹16.73 · $0.178₹16.76 · $0.178₹16.48 · $0.175₹16.3 · $0.173₹20.09 · $0.214
Banana1 Kg₹49.15 · $0.523₹49.18 · $0.523₹49.43 · $0.526₹48.04 · $0.511₹47.89 · $0.509₹50.08 · $0.533
Ginger250 gm₹32.84 · $0.349₹32.95 · $0.35₹35 · $0.372₹26.64 · $0.283Not reportedNot reported
Garlic250 gm₹45.56 · $0.484₹45.29 · $0.482₹45.41 · $0.483₹36.88 · $0.392Not reportedNot reported

data.indiadispatch.com

Cite this reading

India by the numbers, Essential-commodity retail prices, 12 November 2026. Rice retail price per kilogram: ₹48.56 · $0.516. Source: Department of Consumer Affairs. https://data.indiadispatch.com/economy/essential-commodity-prices

Published content updated . This is separate from the source observation period.

All inflation and prices data · All data · About the data

Consumer-price inflation: The percentage change in a consumer price index, which measures the price of a basket of household goods and services. The year-on-year rate compares the same month in successive years. Definition and conventionsGDP: Gross domestic product, the value of goods and services produced within the economy. Constant-price GDP measures output using a fixed price base. Current-price GDP includes price changes. Definition and conventionsGVA: Gross value added, the value of output less the goods and services used to produce it. GDP adds product taxes and subtracts product subsidies from GVA. Definition and conventions