Essential-commodity retail prices
Data through
Rice cost ₹48.69 per kilogram
All-India average retail price. Other commodities retain their own source units.
Published observations
Rice retail price per 1 Kg
INR per 1 Kg
- Two years earlier₹43.69$0.471
- One year earlier₹43.05$0.465
- Six months earlier₹43.25$0.467
- One month earlier₹47.63$0.514
- One week earlier₹48.56$0.524
- Current₹48.69$0.525
19 November 2026
Publisher-supplied lookback prices, not a daily history.
FX as of 20 November 2026: ₹92.68 per US dollar.
Source: Department of Consumer Affairs
Chart notes
The lookback readings are not six regularly spaced dates. Missing reference readings remain missing. Each commodity retains its own stated unit.
Bars compare the reported observations on the same scale. The marked zero is not a missing observation. Missing observations are not zero.
data.indiadispatch.com
Broken Rice retail price per 1 Kg
INR per 1 Kg
- One month earlier₹33.77$0.364
- One week earlier₹34.71$0.375
- Current₹34.99$0.378
19 November 2026
Publisher-supplied lookback prices, not a daily history.
FX as of 20 November 2026: ₹92.68 per US dollar.
Source: Department of Consumer Affairs
Chart notes
The lookback readings are not six regularly spaced dates. Missing reference readings remain missing. Each commodity retains its own stated unit.
Bars compare the reported observations on the same scale. The marked zero is not a missing observation. Missing observations are not zero.
data.indiadispatch.com
Wheat retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Atta (Wheat) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Gram Dal(Bharat Dal Adjusted) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Gram Dal retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Tur/Arhar Dal retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Urad Dal retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Moong Dal retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Masoor Dal retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Sugar retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Milk (₹/ltr) retail price per 1 Ltr
Open this graph to compare its published observations. Read every source observation in the full data tables.
Groundnut Oil (Packed) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Mustard Oil (Packed) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Vanaspati (Packed) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Soya Oil (Packed) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Sunflower Oil (Packed) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Palm Oil (Packed) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Gur retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Tea Loose retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Salt Pack (Iodised) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Potato retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Onion retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Tomato retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Bajra (whole) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Jowar (whole) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Maida (wheat) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Ragi (whole) retail price per 1 kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Suji (whole) retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Besan retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Desi Ghee retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Butter (Pasteurised) retail price per 100 gm
Open this graph to compare its published observations. Read every source observation in the full data tables.
Eggs retail price per 1 Dozen
Open this graph to compare its published observations. Read every source observation in the full data tables.
Brinjal retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Black Pepper (whole) retail price per 100 gm
Open this graph to compare its published observations. Read every source observation in the full data tables.
Coriander (whole) retail price per 250 gm
Open this graph to compare its published observations. Read every source observation in the full data tables.
Cummin Seed (whole) retail price per 100 gm
Open this graph to compare its published observations. Read every source observation in the full data tables.
Red Chillies (whole) retail price per 100 gm
Open this graph to compare its published observations. Read every source observation in the full data tables.
Turmeric (powder) retail price per 50 gm
Open this graph to compare its published observations. Read every source observation in the full data tables.
Banana retail price per 1 Kg
Open this graph to compare its published observations. Read every source observation in the full data tables.
Ginger retail price per 250 gm
Open this graph to compare its published observations. Read every source observation in the full data tables.
Garlic retail price per 250 gm
Open this graph to compare its published observations. Read every source observation in the full data tables.
Source: Department of Consumer Affairs, India Dispatch Research
Notes
No earlier comparable observation is retained for this measure
Rice price per 1 Kg. Other commodities retain their own unit in the table.
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
Comparison columns are dated reference readings, not daily histories. Each price is per the commodity’s stated unit.
All-India retail prices in rupees per the explicitly stated commodity quantity. Missing comparison values remain unavailable.
Dollar equivalents use the site’s reference rate of $1 = ₹92.68 on 20 November 2026, not historical exchange rates.
Publication cadence: Daily. Missing observations are not zero.
Retail prices per the stated commodity unit
| Commodity | Unit | Current | One week | One month | Six months | One year | Two years |
|---|---|---|---|---|---|---|---|
| Broken Rice | 1 Kg | ₹34.99 · $0.378 | ₹34.71 · $0.375 | ₹33.77 · $0.364 | Not reported | Not reported | Not reported |
| Rice | 1 Kg | ₹48.69 · $0.525 | ₹48.56 · $0.524 | ₹47.63 · $0.514 | ₹43.25 · $0.467 | ₹43.05 · $0.465 | ₹43.69 · $0.471 |
| Wheat | 1 Kg | ₹32.79 · $0.354 | ₹32.61 · $0.352 | ₹32.42 · $0.35 | ₹30.97 · $0.334 | ₹31.68 · $0.342 | ₹31.94 · $0.345 |
| Atta (Wheat) | 1 Kg | ₹38.13 · $0.411 | ₹37.99 · $0.41 | ₹38.11 · $0.411 | ₹36.88 · $0.398 | ₹37.07 · $0.4 | ₹37.07 · $0.4 |
| Gram Dal(Bharat Dal Adjusted) | 1 Kg | ₹90.39 · $0.975 | ₹89.77 · $0.969 | ₹87.93 · $0.949 | ₹81.34 · $0.878 | ₹82.78 · $0.893 | ₹90.22 · $0.973 |
| Gram Dal | 1 Kg | ₹95.76 · $1.03 | ₹95.02 · $1.03 | ₹92.86 · $1 | ₹85.11 · $0.918 | ₹86.79 · $0.936 | ₹95.55 · $1.03 |
| Tur/Arhar Dal | 1 Kg | ₹136.11 · $1.47 | ₹134.92 · $1.46 | ₹131.98 · $1.42 | ₹122.58 · $1.32 | ₹115.72 · $1.25 | ₹161.45 · $1.74 |
| Urad Dal | 1 Kg | ₹127.14 · $1.37 | ₹126.44 · $1.36 | ₹125.45 · $1.35 | ₹118.35 · $1.28 | ₹113.73 · $1.23 | ₹125.04 · $1.35 |
| Moong Dal | 1 Kg | ₹115.35 · $1.24 | ₹114.98 · $1.24 | ₹114.11 · $1.23 | ₹111.46 · $1.2 | ₹110.41 · $1.19 | ₹115.96 · $1.25 |
| Masoor Dal | 1 Kg | ₹91.01 · $0.982 | ₹90.71 · $0.979 | ₹90.87 · $0.98 | ₹90.09 · $0.972 | ₹89.58 · $0.967 | ₹90.28 · $0.974 |
| Sugar | 1 Kg | ₹60.74 · $0.655 | ₹60.4 · $0.652 | ₹58.33 · $0.629 | ₹46.69 · $0.504 | ₹46.53 · $0.502 | ₹44.94 · $0.485 |
| Milk (₹/ltr) | 1 Ltr | ₹62.11 · $0.67 | ₹61.96 · $0.669 | ₹62 · $0.669 | ₹60 · $0.647 | ₹59.27 · $0.64 | ₹58.71 · $0.633 |
| Groundnut Oil (Packed) | 1 Kg | ₹211.92 · $2.29 | ₹211.36 · $2.28 | ₹210.04 · $2.27 | ₹201.16 · $2.17 | ₹187.53 · $2.02 | ₹195.5 · $2.11 |
| Mustard Oil (Packed) | 1 Kg | ₹213.03 · $2.3 | ₹210.67 · $2.27 | ₹203.47 · $2.2 | ₹189.83 · $2.05 | ₹186.51 · $2.01 | ₹168.06 · $1.81 |
| Vanaspati (Packed) | 1 Kg | ₹170.74 · $1.84 | ₹170.38 · $1.84 | ₹169.5 · $1.83 | ₹161.23 · $1.74 | ₹156.16 · $1.68 | ₹143.43 · $1.55 |
| Soya Oil (Packed) | 1 Kg | ₹169.9 · $1.83 | ₹168.84 · $1.82 | ₹168.26 · $1.82 | ₹159.83 · $1.72 | ₹146.82 · $1.58 | ₹142.44 · $1.54 |
| Sunflower Oil (Packed) | 1 Kg | ₹191.3 · $2.06 | ₹190.56 · $2.06 | ₹190.71 · $2.06 | ₹185.49 · $2 | ₹164.75 · $1.78 | ₹149.73 · $1.62 |
| Palm Oil (Packed) | 1 Kg | ₹152.66 · $1.65 | ₹153.43 · $1.66 | ₹153.31 · $1.65 | ₹144.77 · $1.56 | ₹132.68 · $1.43 | ₹129.76 · $1.4 |
| Gur | 1 Kg | ₹67.41 · $0.727 | ₹67.21 · $0.725 | ₹67.35 · $0.727 | ₹57.81 · $0.624 | ₹57.12 · $0.616 | ₹55.17 · $0.595 |
| Tea Loose | 1 Kg | ₹276.14 · $2.98 | ₹275.36 · $2.97 | ₹273.81 · $2.95 | ₹274.18 · $2.96 | ₹272.48 · $2.94 | ₹270.66 · $2.92 |
| Salt Pack (Iodised) | 1 Kg | ₹22.6 · $0.244 | ₹22.51 · $0.243 | ₹22.38 · $0.241 | ₹21.77 · $0.235 | ₹21.43 · $0.231 | ₹22.02 · $0.238 |
| Potato | 1 Kg | ₹23.12 · $0.249 | ₹22.87 · $0.247 | ₹22.79 · $0.246 | ₹21.16 · $0.228 | ₹26.82 · $0.289 | ₹37.56 · $0.405 |
| Onion | 1 Kg | ₹53.83 · $0.581 | ₹53.81 · $0.581 | ₹52.7 · $0.569 | ₹25.75 · $0.278 | ₹26.69 · $0.288 | ₹57.77 · $0.623 |
| Tomato | 1 Kg | ₹38.16 · $0.412 | ₹38.43 · $0.415 | ₹40.52 · $0.437 | ₹37.06 · $0.4 | ₹46.26 · $0.499 | ₹50.6 · $0.546 |
| Bajra (whole) | 1 Kg | ₹38.71 · $0.418 | ₹38.62 · $0.417 | ₹38.28 · $0.413 | ₹37.75 · $0.407 | ₹37.85 · $0.408 | ₹37.05 · $0.4 |
| Jowar (whole) | 1 Kg | ₹46.64 · $0.503 | ₹46.3 · $0.5 | ₹45.62 · $0.492 | ₹43.74 · $0.472 | ₹43.06 · $0.465 | ₹44.12 · $0.476 |
| Maida (wheat) | 1 Kg | ₹43.21 · $0.466 | ₹43.11 · $0.465 | ₹42.92 · $0.463 | ₹41.92 · $0.452 | ₹41.78 · $0.451 | ₹41.18 · $0.444 |
| Ragi (whole) | 1 kg | ₹56.27 · $0.607 | ₹55.83 · $0.602 | ₹56.32 · $0.608 | ₹54.53 · $0.588 | ₹53.68 · $0.579 | ₹53.52 · $0.577 |
| Suji (whole) | 1 Kg | ₹48.05 · $0.518 | ₹47.96 · $0.517 | ₹47.79 · $0.516 | ₹46.99 · $0.507 | ₹46.73 · $0.504 | ₹45.76 · $0.494 |
| Besan | 1 Kg | ₹100.25 · $1.08 | ₹99.44 · $1.07 | ₹98.76 · $1.07 | ₹95.63 · $1.03 | ₹96.51 · $1.04 | ₹101.15 · $1.09 |
| Desi Ghee | 1 Kg | ₹716.3 · $7.73 | ₹713.92 · $7.7 | ₹704.36 · $7.6 | ₹686.25 · $7.4 | ₹673.16 · $7.26 | ₹630.72 · $6.81 |
| Butter (Pasteurised) | 100 gm | ₹61.81 · $0.667 | ₹61.43 · $0.663 | ₹60.9 · $0.657 | ₹59.07 · $0.637 | ₹58.98 · $0.636 | ₹57.66 · $0.622 |
| Eggs | 1 Dozen | ₹86.2 · $0.93 | ₹86.08 · $0.929 | ₹83.82 · $0.904 | ₹78.91 · $0.851 | ₹80.51 · $0.869 | ₹79.8 · $0.861 |
| Brinjal | 1 Kg | ₹43.37 · $0.468 | ₹43.06 · $0.465 | ₹42.79 · $0.462 | ₹40.19 · $0.434 | ₹46.71 · $0.504 | ₹45.02 · $0.486 |
| Black Pepper (whole) | 100 gm | ₹89.34 · $0.964 | ₹89.12 · $0.962 | ₹89.26 · $0.963 | ₹87.67 · $0.946 | ₹87.31 · $0.942 | ₹89.8 · $0.969 |
| Coriander (whole) | 250 gm | ₹45.47 · $0.491 | ₹45.15 · $0.487 | ₹44.91 · $0.485 | ₹38.81 · $0.419 | ₹37.19 · $0.401 | ₹37.47 · $0.404 |
| Cumin seed (whole) | 100 gm | ₹40.86 · $0.441 | ₹40.75 · $0.44 | ₹41.91 · $0.452 | ₹40.9 · $0.441 | ₹41.52 · $0.448 | ₹50.66 · $0.547 |
| Red Chillies (whole) | 100 gm | ₹30.84 · $0.333 | ₹30.8 · $0.332 | ₹31.16 · $0.336 | ₹28.92 · $0.312 | ₹27.6 · $0.298 | ₹33.15 · $0.358 |
| Turmeric (powder) | 50 gm | ₹16.88 · $0.182 | ₹16.78 · $0.181 | ₹16.85 · $0.182 | ₹16.48 · $0.178 | ₹16.3 · $0.176 | ₹19.93 · $0.215 |
| Banana | 1 Kg | ₹48.99 · $0.529 | ₹49.15 · $0.53 | ₹49.25 · $0.531 | ₹48.24 · $0.521 | ₹47.65 · $0.514 | ₹49.91 · $0.539 |
| Ginger | 250 gm | ₹32.56 · $0.351 | ₹32.84 · $0.354 | ₹34.46 · $0.372 | ₹27.43 · $0.296 | Not reported | Not reported |
| Garlic | 250 gm | ₹45.75 · $0.494 | ₹45.56 · $0.492 | ₹45.78 · $0.494 | ₹37.42 · $0.404 | Not reported | Not reported |
data.indiadispatch.com
Cite this reading
India by the numbers, Essential-commodity retail prices, 19 November 2026. Rice retail price per kilogram: ₹48.69 · $0.525. Source: Department of Consumer Affairs. https://data.indiadispatch.com/economy/essential-commodity-prices
Published content updated . This is separate from the source observation period.