India by the numbers

Inflation and prices

Essential-commodity retail prices

Rice cost ₹45.87 per kilogram on 4 October 2026

₹45.87 · $0.476

Data through

Rice price per 1 Kg. Other commodities retain their own unit in the table.

Notes

The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.

Comparison columns are dated reference readings, not daily histories. Each price is per the commodity’s stated unit.

Dollar equivalents use the site’s reference rate of $1 = ₹96.32 on 2 October 2026, not historical exchange rates.

Publication cadence: Daily. Missing observations are not zero.

Retail prices per the stated commodity unit

Retail prices per the stated commodity unit
CommodityUnitCurrentOne weekOne monthSix monthsOne yearTwo years
Broken Rice1 Kg₹32.48 · $0.337₹32.81 · $0.341₹32.8 · $0.341Not reportedNot reportedNot reported
Rice1 Kg₹45.87 · $0.476₹45.77 · $0.475₹45.39 · $0.471₹42.62 · $0.442₹42.52 · $0.441₹43.46 · $0.451
Wheat1 Kg₹32.15 · $0.334₹32.14 · $0.334₹31.75 · $0.33₹31 · $0.322₹31.75 · $0.33₹31.1 · $0.323
Atta (Wheat)1 Kg₹37.71 · $0.392₹37.94 · $0.394₹37.62 · $0.391₹36.98 · $0.384₹37.11 · $0.385₹36.07 · $0.374
Gram Dal(Bharat Dal Adjusted)1 Kg₹83.59 · $0.868₹83.06 · $0.862₹83.41 · $0.866₹81.3 · $0.844₹82.48 · $0.856₹88.93 · $0.923
Gram Dal1 Kg₹87.75 · $0.911₹87.13 · $0.905₹87.55 · $0.909₹85.06 · $0.883₹86.45 · $0.898₹94.03 · $0.976
Tur/Arhar Dal1 Kg₹124.82 · $1.3₹124.41 · $1.29₹124.02 · $1.29₹122 · $1.27₹114.05 · $1.18₹163.44 · $1.7
Urad Dal1 Kg₹122.57 · $1.27₹122.19 · $1.27₹122.6 · $1.27₹117.4 · $1.22₹113.39 · $1.18₹124.73 · $1.29
Moong Dal1 Kg₹110.57 · $1.15₹110.4 · $1.15₹111.64 · $1.16₹111.19 · $1.15₹110.14 · $1.14₹116 · $1.2
Masoor Dal1 Kg₹88.46 · $0.918₹88.57 · $0.92₹90.13 · $0.936₹88.66 · $0.92₹89.05 · $0.925₹89.53 · $0.93
Sugar1 Kg₹54.31 · $0.564₹55.3 · $0.574₹61.98 · $0.643₹46.44 · $0.482₹46.38 · $0.482₹44.83 · $0.465
Milk (₹/ltr)1 Ltr₹60.22 · $0.625₹59.94 · $0.622₹61.57 · $0.639₹59.64 · $0.619₹59.29 · $0.616₹58.68 · $0.609
Groundnut Oil (Packed)1 Kg₹209.04 · $2.17₹208.68 · $2.17₹209.13 · $2.17₹199.18 · $2.07₹185.67 · $1.93₹188.05 · $1.95
Mustard Oil (Packed)1 Kg₹202.03 · $2.1₹202.18 · $2.1₹200.43 · $2.08₹188.85 · $1.96₹187.34 · $1.94₹155.6 · $1.62
Vanaspati (Packed)1 Kg₹166.49 · $1.73₹166.83 · $1.73₹167.35 · $1.74₹159.19 · $1.65₹155.94 · $1.62₹131.18 · $1.36
Soya Oil (Packed)1 Kg₹166.6 · $1.73₹165.76 · $1.72₹165.39 · $1.72₹156.63 · $1.63₹146 · $1.52₹130.7 · $1.36
Sunflower Oil (Packed)1 Kg₹190.91 · $1.98₹193.15 · $2.01₹192.39 · $2₹184.11 · $1.91₹162.93 · $1.69₹133.63 · $1.39
Palm Oil (Packed)1 Kg₹152.68 · $1.59₹153.12 · $1.59₹152.09 · $1.58₹143.13 · $1.49₹132.78 · $1.38₹116.19 · $1.21
Gur1 Kg₹65.72 · $0.682₹66.04 · $0.686₹68.12 · $0.707₹57.02 · $0.592₹56.92 · $0.591₹55.41 · $0.575
Tea Loose1 Kg₹265.08 · $2.75₹266.69 · $2.77₹275.22 · $2.86₹270.9 · $2.81₹269.51 · $2.8₹269 · $2.79
Salt Pack (Iodised)1 Kg₹22.81 · $0.237₹22.88 · $0.238₹22.26 · $0.231₹21.55 · $0.224₹21.05 · $0.219₹21.88 · $0.227
Potato1 Kg₹21.47 · $0.223₹21.75 · $0.226₹22.23 · $0.231₹20.42 · $0.212₹24.97 · $0.259₹36.67 · $0.381
Onion1 Kg₹52.08 · $0.541₹52.66 · $0.547₹50.57 · $0.525₹24.99 · $0.259₹26.22 · $0.272₹54.06 · $0.561
Tomato1 Kg₹40.55 · $0.421₹37.5 · $0.389₹39.34 · $0.408₹26.65 · $0.277₹37.56 · $0.39₹59.65 · $0.619
Bajra (whole)1 Kg₹38.63 · $0.401₹38.34 · $0.398₹38.96 · $0.404₹38 · $0.395₹37.97 · $0.394₹36.83 · $0.382
Jowar (whole)1 Kg₹45.35 · $0.471₹45.24 · $0.47₹45.47 · $0.472₹44.31 · $0.46₹43.09 · $0.447₹44.31 · $0.46
Maida (wheat)1 Kg₹41.42 · $0.43₹41.53 · $0.431₹42.45 · $0.441₹41.67 · $0.433₹41.5 · $0.431₹40.31 · $0.419
Ragi (whole)1 kg₹56.39 · $0.585₹55.95 · $0.581₹56.69 · $0.589₹54.78 · $0.569₹53.52 · $0.556₹54.21 · $0.563
Suji (whole)1 Kg₹44.93 · $0.466₹45.01 · $0.467₹47.11 · $0.489₹46.32 · $0.481₹46.35 · $0.481₹45.1 · $0.468
Besan1 Kg₹95.9 · $0.996₹95.8 · $0.995₹96.91 · $1.01₹95.81 · $0.995₹96.33 · $1₹99.7 · $1.04
Desi Ghee1 Kg₹699.81 · $7.27₹702.36 · $7.29₹699.73 · $7.26₹684.36 · $7.11₹664.72 · $6.9₹618.6 · $6.42
Butter (Pasteurised)100 gm₹60.59 · $0.629₹60.49 · $0.628₹60.52 · $0.628₹58.9 · $0.612₹58.97 · $0.612₹57.41 · $0.596
Eggs1 Dozen₹82.95 · $0.861₹83.21 · $0.864₹84.6 · $0.878₹77.1 · $0.8₹77.05 · $0.8₹78.72 · $0.817
Brinjal1 Kg₹41.05 · $0.426₹41.01 · $0.426₹42.98 · $0.446₹38.19 · $0.396₹41.85 · $0.434₹44.95 · $0.467
Black Pepper (whole)100 gm₹88.23 · $0.916₹88.06 · $0.914₹88.49 · $0.919₹87.09 · $0.904₹87.14 · $0.905₹90.83 · $0.943
Coriander (whole)250 gm₹43.63 · $0.453₹43.47 · $0.451₹43.65 · $0.453₹37.91 · $0.394₹37.05 · $0.385₹35.94 · $0.373
Cumin seed (whole)100 gm₹39.16 · $0.407₹39.61 · $0.411₹41.76 · $0.434₹41.15 · $0.427₹41.4 · $0.43₹52.39 · $0.544
Red Chillies (whole)100 gm₹29.99 · $0.311₹30.09 · $0.312₹30.75 · $0.319₹28.32 · $0.294₹27.27 · $0.283₹34.21 · $0.355
Turmeric (powder)50 gm₹16.37 · $0.17₹16.28 · $0.169₹16.64 · $0.173₹16.24 · $0.169₹16.02 · $0.166₹21.65 · $0.225
Banana1 Kg₹47.11 · $0.489₹47.38 · $0.492₹50.07 · $0.52₹48.46 · $0.503₹48.57 · $0.504₹49.82 · $0.517
Ginger250 gm₹35.69 · $0.371₹36.14 · $0.375₹36.96 · $0.384₹24.68 · $0.256Not reportedNot reported
Garlic250 gm₹44.14 · $0.458₹44.14 · $0.458₹45.14 · $0.469₹36.98 · $0.384Not reportedNot reported

data.indiadispatch.com

Source: Department of Consumer Affairs, India Dispatch Research

Cite this reading

India by the numbers, Essential-commodity retail prices, 4 October 2026. ₹45.87 · $0.476. Source: Department of Consumer Affairs. https://data.indiadispatch.com/economy/essential-commodity-prices

Published content updated . This is separate from the source observation period.

All inflation and prices data · All data · About the data

Consumer-price inflation: The percentage change in a consumer price index, which measures the price of a basket of household goods and services. The year-on-year rate compares the same month in successive years. Definition and conventionsGDP: Gross domestic product, the value of goods and services produced within the economy. Constant-price GDP measures output using a fixed price base. Current-price GDP includes price changes. Definition and conventionsGVA: Gross value added, the value of output less the goods and services used to produce it. GDP adds product taxes and subtracts product subsidies from GVA. Definition and conventions