Seasonal rainfall
Data through
Cumulative rainfall measured 65.7 millimetres
This is rainfall accumulated over the stated source window, not rainfall on the final day alone.
Published observations
Rainfall departure from normal by state
percent
Showing 12 of 36 observations, including the smallest and largest reported values. Full series and every observation
- Arunachal Pradesh−70%
- Meghalaya−84%
- Haryana204%
- Delhi (UT)482%
- Punjab136%
- Ladakh (UT)−63%
- Madhya Pradesh−80%
- Gujarat−95%
- Dadra & Nagar Haveli And Daman & Diu (UT)−99%
- Goa−69%
- Maharashtra−93%
- Telangana−73%
Show the other 24 observations
- Assam−56%
- Nagaland−44%
- Manipur−63%
- Mizoram−16%
- Tripura−55%
- Sikkim−38%
- West Bengal−27%
- Jharkhand0%
- Bihar−6%
- Uttar Pradesh7%
- Uttarakhand42%
- Chandigarh (UT)4%
- Himachal Pradesh−10%
- Jammu & Kashmir (UT)7%
- Rajasthan−49%
- Odisha33%
- Chhattisgarh−6%
- Andaman & Nicobar Islands (UT)21%
- Andhra Pradesh−16%
- Tamilnadu−14%
- Puducherry (UT)−33%
- Karnataka−50%
- Kerala−25%
- Lakshadweep (UT)−22%
20 November 2026
Published window 1 October 2026 to 20 November 2026. This is not necessarily the full monsoon season.
Source: India Meteorological Department
Chart notes
Bars compare the reported observations on the same scale. The marked zero is not a missing observation. Missing observations are not zero.
data.indiadispatch.com
Source: India Meteorological Department, India Dispatch Research
Notes
No comparable source window is declared for this cumulative reading
Cumulative from 1 October 2026 through 20 November 2026.
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
The cumulative window starts on the source’s season boundary. October readings are not the June-to-September monsoon total.
Publication cadence: Daily in the current season. Missing observations are not zero.
National rainfall
| Category | Period start | Period end | Actual mm | Normal mm | Departure |
|---|---|---|---|---|---|
| D | 2026-10-01 | 2026-11-20 | 65.7 mm | 97.7 mm | −33% |
data.indiadispatch.com
Rainfall by region
| Region | Actual mm | Normal mm | Departure | Category |
|---|---|---|---|---|
| East and North East India | 78 mm | 140.8 mm | −45% | D |
| North West India | 30.7 mm | 29.3 mm | 5% | N |
| Central India | 37.2 mm | 67.6 mm | −45% | D |
| South Peninsula | 159.3 mm | 221.3 mm | −28% | D |
data.indiadispatch.com
Rainfall by state
| State | Actual mm | Normal mm | Departure | Category |
|---|---|---|---|---|
| Arunachal Pradesh | 59.4 mm | 199.4 mm | −70% | Ld |
| Assam | 61.4 mm | 138.7 mm | −56% | D |
| Meghalaya | 44.5 mm | 281 mm | −84% | Ld |
| Nagaland | 74.1 mm | 132.1 mm | −44% | D |
| Manipur | 61.3 mm | 165.1 mm | −63% | Ld |
| Mizoram | 193.8 mm | 229.9 mm | −16% | N |
| Tripura | 82.9 mm | 185.2 mm | −55% | D |
| Sikkim | 100.7 mm | 163 mm | −38% | D |
| West Bengal | 112.5 mm | 154.1 mm | −27% | D |
| Jharkhand | 80.5 mm | 80.7 mm | 0% | N |
| Bihar | 57.1 mm | 61 mm | −6% | N |
| Uttar Pradesh | 32.6 mm | 30.5 mm | 7% | N |
| Uttarakhand | 50.2 mm | 35.4 mm | 42% | E |
| Haryana | 34.3 mm | 11.3 mm | 204% | Le |
| Chandigarh (UT) | 22 mm | 21.2 mm | 4% | N |
| Delhi (UT) | 85 mm | 14.6 mm | 482% | Le |
| Punjab | 26.4 mm | 11.2 mm | 136% | Le |
| Himachal Pradesh | 32.8 mm | 36.3 mm | −10% | N |
| Jammu & Kashmir (UT) | 59.6 mm | 55.8 mm | 7% | N |
| Ladakh (UT) | 1.7 mm | 4.7 mm | −63% | Ld |
| Rajasthan | 7.3 mm | 14.3 mm | −49% | D |
| Odisha | 176.8 mm | 133 mm | 33% | E |
| Madhya Pradesh | 7.7 mm | 38.9 mm | −80% | Ld |
| Gujarat | 1.5 mm | 27 mm | −95% | Ld |
| Dadra and Nagar Haveli and Daman and Diu | 0 mm | 55.8 mm | −99% | Ld |
| Goa | 59.2 mm | 190.1 mm | −69% | Ld |
| Maharashtra | 6 mm | 86.9 mm | −93% | Ld |
| Chhattisgarh | 64.2 mm | 68.1 mm | −6% | N |
| Andaman & Nicobar Islands (UT) | 547.1 mm | 451.8 mm | 21% | E |
| Andhra Pradesh | 200.8 mm | 239.6 mm | −16% | N |
| Telangana | 30.8 mm | 115.4 mm | −73% | Ld |
| Tamil Nadu | 259.5 mm | 301.5 mm | −14% | N |
| Puducherry (UT) | 351.8 mm | 524.6 mm | −33% | D |
| Karnataka | 82.1 mm | 162.6 mm | −50% | D |
| Kerala | 322.1 mm | 430.5 mm | −25% | D |
| Lakshadweep (UT) | 185.8 mm | 236.8 mm | −22% | D |
data.indiadispatch.com
Cite this reading
India by the numbers, Seasonal rainfall, 1 October 2026 through 20 November 2026. Cumulative rainfall from 1 October 2026 through 20 November 2026: 65.7 mm. Source: India Meteorological Department. https://data.indiadispatch.com/economy/monsoon-rainfall
Published content updated . This is separate from the source observation period.
All farming and rural incomes data · All data · About the data