Farming and rural incomes
Seasonal rainfall
Seasonal rainfall: 3.4 mm on 4 October 2026
3.4 mm
Data through
Cumulative from 1 October 2026 through 4 October 2026.
Notes
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
The cumulative window starts on the source’s season boundary. October readings are not the June-to-September monsoon total.
Publication cadence: Daily in the current season. Missing observations are not zero.
National rainfall
| Category | Period start | Period end | Actual mm | Normal mm | Departure |
|---|---|---|---|---|---|
| Ld | 2026-10-01 | 2026-10-04 | 3.4 mm | 14.4 mm | −76% |
data.indiadispatch.com
Rainfall by region
| Region | Actual mm | Normal mm | Departure | Category |
|---|---|---|---|---|
| East and North East India | 13.9 mm | 24.3 mm | −43% | D |
| North West India | 0.1 mm | 3.9 mm | −98% | Ld |
| Central India | 0.4 mm | 13.3 mm | −97% | Ld |
| South Peninsula | 5.4 mm | 24.7 mm | −78% | Ld |
data.indiadispatch.com
Rainfall by state
| State | Actual mm | Normal mm | Departure | Category |
|---|---|---|---|---|
| Arunachal Pradesh | 21.6 mm | 37.7 mm | −43% | D |
| Assam | 21.9 mm | 21.3 mm | 3% | N |
| Meghalaya | 11.4 mm | 38 mm | −70% | Ld |
| Nagaland | 33.4 mm | 19.3 mm | 73% | Le |
| Manipur | 31.6 mm | 21.3 mm | 48% | E |
| Mizoram | 65.1 mm | 41.8 mm | 56% | E |
| Tripura | 16.6 mm | 26.2 mm | −37% | D |
| Sikkim | 6.1 mm | 30.4 mm | −80% | Ld |
| West Bengal | 7.2 mm | 26.3 mm | −73% | Ld |
| Jharkhand | 0 mm | 15.6 mm | −100% | Nr |
| Bihar | 0.1 mm | 12.8 mm | −99% | Ld |
| Uttar Pradesh | 0 mm | 6.4 mm | −100% | Nr |
| Uttarakhand | 1.5 mm | 5.9 mm | −75% | Ld |
| Haryana | 0 mm | 2 mm | −100% | Nr |
| Chandigarh (UT) | 0 mm | 3.2 mm | −100% | Nr |
| Delhi (UT) | 0 mm | 4.8 mm | −100% | Nr |
| Punjab | 0 mm | 1.4 mm | −97% | Ld |
| Himachal Pradesh | 0.1 mm | 3.5 mm | −97% | Ld |
| Jammu & Kashmir (UT) | 0 mm | 3.1 mm | −100% | Nr |
| Ladakh (UT) | 0 mm | 0.2 mm | −100% | Nr |
| Rajasthan | 0 mm | 2.8 mm | −99% | Ld |
| Odisha | 0.3 mm | 21.4 mm | −99% | Ld |
| Madhya Pradesh | 0.2 mm | 8.6 mm | −98% | Ld |
| Gujarat | 0.3 mm | 4.6 mm | −93% | Ld |
| Dadra and Nagar Haveli and Daman and Diu | 0 mm | 9.7 mm | −100% | Nr |
| Goa | 0.3 mm | 39.6 mm | −99% | Ld |
| Maharashtra | 0.8 mm | 18.8 mm | −96% | Ld |
| Chhattisgarh | 0.1 mm | 14.2 mm | −99% | Ld |
| Andaman & Nicobar Islands (UT) | 13.2 mm | 50.6 mm | −74% | Ld |
| Andhra Pradesh | 2.7 mm | 25.4 mm | −90% | Ld |
| Telangana | 0.8 mm | 20.6 mm | −96% | Ld |
| Tamil Nadu | 10.1 mm | 17 mm | −41% | D |
| Puducherry (UT) | 8.7 mm | 20.1 mm | −57% | D |
| Karnataka | 4.6 mm | 27.7 mm | −84% | Ld |
| Kerala | 18.1 mm | 40.2 mm | −55% | D |
| Lakshadweep (UT) | 28.1 mm | 20.9 mm | 35% | E |
data.indiadispatch.com
Source: India Meteorological Department, India Dispatch Research
Cite this reading
India by the numbers, Seasonal rainfall, 4 October 2026. 3.4 mm. Source: India Meteorological Department. https://data.indiadispatch.com/economy/monsoon-rainfall
Published content updated . This is separate from the source observation period.
All farming and rural incomes data · All data · About the data