Bank and policy interest rates
and policy corridor
The RBI policy was 5.25% at its 5 August 2026 decision
5.25%
Data through
The published stance was neutral.
Terms in this reading
- Repo rate
- The Reserve Bank of India’s policy rate for lending to banks against eligible securities. It is a policy rate, not a consumer loan rate. Definition and conventions
Notes
Only published observations are shown. Missing periods are not zero and have not been interpolated.
Observations are dated MPC decisions, not daily interpolated rates. A decision to keep a rate unchanged is still a meeting observation. Effective dates appear only when explicitly stated by the RBI.
The is the central bank’s policy lending rate. Standing deposit facility, or SDF, and marginal standing facility, or MSF, rates define the published corridor.
Observations are decision dates, not fabricated daily readings. An effective date is shown only when the official statement explicitly gives it.
Publication cadence: Policy decisions. Missing observations are not zero.
Published policy decisions
| Decision | Meeting start | Meeting end | Repo | SDF | MSF | Bank rate | Stance | Explicit effective date |
|---|---|---|---|---|---|---|---|---|
| 5 August 2026 | 3 August 2026 | 5 August 2026 | 5.25% | 5% | 5.5% | 5.5% | neutral | Not explicitly reported |
| 5 June 2026 | 3 June 2026 | 5 June 2026 | 5.25% | 5% | 5.5% | 5.5% | neutral | Not explicitly reported |
| 8 April 2026 | 6 April 2026 | 8 April 2026 | 5.25% | 5% | 5.5% | 5.5% | neutral | Not explicitly reported |
| 6 February 2026 | 4 February 2026 | 6 February 2026 | 5.25% | 5% | 5.5% | 5.5% | neutral | Not explicitly reported |
| 5 December 2025 | 3 December 2025 | 5 December 2025 | 5.25% | 5% | 5.5% | 5.5% | neutral | Not explicitly reported |
| 1 October 2025 | 29 September 2025 | 1 October 2025 | 5.5% | 5.25% | 5.75% | 5.75% | neutral | Not explicitly reported |
| 6 August 2025 | 4 August 2025 | 6 August 2025 | 5.5% | 5.25% | 5.75% | 5.75% | neutral | Not explicitly reported |
| 6 June 2025 | 4 June 2025 | 6 June 2025 | 5.5% | 5.25% | 5.75% | 5.75% | neutral | 6 June 2025 |
| 9 April 2025 | 7 April 2025 | 9 April 2025 | 6% | 5.75% | 6.25% | 6.25% | accommodative | 9 April 2025 |
| 7 February 2025 | 5 February 2025 | 7 February 2025 | 6.25% | 6% | 6.5% | 6.5% | neutral | 7 February 2025 |
data.indiadispatch.com
Source: Reserve Bank of India, India Dispatch Research
Cite this reading
India by the numbers, Repo rate and policy corridor, 5 August 2026. 5.25%. Source: Reserve Bank of India. https://data.indiadispatch.com/payments/policy-rates
Published content updated . This is separate from the source observation period.
All bank and policy interest rates data · All data · About the data