Banks and credit supply
Bank lending by sector
Bank lending by sector: 18.3% in June 2026
18.3%
Data through
Notes
The table retains the source’s published periods. Missing observations are not zero and have not been interpolated.
Publication cadence: Monthly. Missing observations are not zero.
Credit growth by sector
| Period | Sector | Yoy | Previous yoy |
|---|---|---|---|
| June 2026 | Personal loans | 15.8% | 11.7% |
| June 2026 | Services | 21.4% | 8.8% |
| June 2026 | Industry | 19.2% | 6.3% |
| June 2026 | Agriculture | 16.8% | 6.8% |
| June 2026 | Non-food credit | 18.3% | 9.3% |
| May 2026 | Personal loans | 15.4% | 11.1% |
| May 2026 | Services | 20.4% | 8.4% |
| May 2026 | Industry | 17.5% | 5.3% |
| May 2026 | Agriculture | 14.9% | 7.5% |
| May 2026 | Non-food credit | 17.4% | 8.8% |
| April 2026 | Personal loans | 16% | 11.9% |
| April 2026 | Services | 18.6% | 10.1% |
| April 2026 | Industry | 15.1% | 7% |
| April 2026 | Agriculture | 13.7% | 9.2% |
| April 2026 | Non-food credit | 15.8% | 9.8% |
| March 2026 | Personal loans | 16.2% | 11.7% |
| March 2026 | Services | 19% | 12% |
| March 2026 | Industry | 15% | 8.2% |
| March 2026 | Agriculture | 15.7% | 10.4% |
| March 2026 | Non-food credit | 15.9% | 10.9% |
| February 2026 | Personal loans | 15.2% | 11.7% |
| February 2026 | Services | 16.3% | 11.7% |
| February 2026 | Industry | 13.5% | 7.5% |
| February 2026 | Agriculture | 12.3% | 11.4% |
| February 2026 | Non-food credit | 14.3% | 11.1% |
| January 2026 | Personal loans | 14.9% | 11.9% |
| January 2026 | Services | 15.5% | 12.3% |
| January 2026 | Industry | 12.1% | 8.3% |
| January 2026 | Agriculture | 11.4% | 12.2% |
| January 2026 | Non-food credit | 14.4% | 11.3% |
| December 2025 | Personal loans | 14.4% | 12% |
| December 2025 | Services | 15.3% | 11.5% |
| December 2025 | Industry | 13.3% | 7.5% |
| December 2025 | Agriculture | 12.1% | 12.5% |
| December 2025 | Non-food credit | 14.4% | 11.1% |
data.indiadispatch.com
Source: Reserve Bank of India, India Dispatch Research
Cite this reading
India by the numbers, Bank lending by sector, June 2026. 18.3%. Source: Reserve Bank of India. https://data.indiadispatch.com/household/bank-credit-by-sector
Published content updated . This is separate from the source observation period.
All banks and credit supply data · All data · About the data